3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Gareth HOWITT (#429)
DNF
GUN TIME: 
Place
 OF 1382
Male
 OF 1135
35-39
 OF 179

Swim 00:59:13 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Swim 1.7 00:29:07 00:29:07 - - - 3.5 / 17:07 07:09:46
Swim 2.6k 00:11:44 00:40:51 - - - 3.81 / 15:42 07:21:31
Swim 3.8k 00:18:21 00:59:13 - - - 3.84 / 15:35 07:39:53

T1 00:05:10

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:05:10 01:04:24 - - - - / - 07:45:04

Cycle 05:38:32 180.0km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike 34.7k 01:02:19 02:06:44 - - - 33.4 / 01:47 08:47:24
Bike 37.7k 00:05:23 02:12:07 - - - 33.4 / 01:47 08:52:47
Bike 40.2k 00:03:56 02:16:03 - - - 33.66 / 01:46 08:56:43
Bike 47.2k 00:11:44 02:27:48 - - - 33.95 / 01:46 09:08:27
Bike 54k 00:12:21 02:40:09 - - - 33.83 / 01:46 09:20:49
Bike 57k 00:05:00 02:45:09 - - - 33.94 / 01:46 09:25:49
Bike 90k 00:57:53 03:43:03 - - - 34.03 / 01:45 10:23:43
Bike 123.4k 01:13:49 04:56:52 - - - 31.84 / 01:53 11:37:32
Bike 126.4k 00:05:49 05:02:41 - - - 31.82 / 01:53 11:43:21
Bike 128.9K 00:03:58 05:06:40 - - - 31.92 / 01:52 11:47:20
Bike 135.9k 00:12:10 05:18:50 - - - 32.04 / 01:52 11:59:30
Bike 142.7k 00:13:02 05:31:53 - - - 32.01 / 01:52 12:12:33
Bike 145.7k 00:05:03 05:36:56 - - - 32.07 / 01:52 12:17:36
Bike 180k 00:03:11 06:42:57 - - - 31.9 / 01:52 13:23:37

T2 00:04:04

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:04:04 06:47:01 - - - - / - 13:27:41

Run 42.2km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike178.7k 01:02:49 06:39:46 - - - 31.97 / 01:52 13:20:26
Run 1.2k 00:05:07 06:52:09 - - - 14.04 / 04:16 13:32:49
Run 2.7k 00:05:11 06:57:20 - - - 15.7 / 03:49 13:38:00
Run 3.6k 00:05:29 07:02:50 - - - 13.66 / 04:23 13:43:30
Run 4.8k 00:05:31 07:08:21 - - - 13.5 / 04:26 13:49:01
Run 7.5k 00:13:19 07:21:40 - - - 12.98 / 04:37 14:02:20
Run 10.3k 00:13:43 07:35:23 - - - 12.77 / 04:41 14:16:03

Gareth HOWITT's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2009) | Ironman #631 259 47 241 10:32:04
Ironman Australia (2012) | Individuals #203 96 28 93 10:00:52
Ironman Australia (2013) | Individuals #224 180 37 172 10:34:42
Ironman Australia (2014) | Individuals #515 81 20 76 09:56:41
Ironman Australia (2016) | Individuals #675 108 26 100 10:13:51
Ironman Australia (2018) | Ironman #1196 139 31 127 10:38:21
IRONMAN Australia (2022) | Ironman #648 183 34 168 10:42:13
IRONMAN Australia (2023) | Ironman #695 166 24 155 10:50:53
IRONMAN Australia (2024) | Ironman #763 102 12 94 10:25:05