Ironman Australia (2017)
Joe LEWIS (#708)
Finished
GUN TIME:
12:30:02
Place
545
OF
1072
Male
478
OF
889
40-44
110
OF
180
Swim 01:30:19 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:44:39 | 00:44:39 | 983 | 825 | 166 | 2.28 / 26:16 | 08:22:07 |
| Swim 2.2k | 00:20:41 | 01:05:22 | 984 | 827 | 165 | 2.01 / 29:43 | 08:42:49 |
| Swim 3.8k | 00:24:55 | 01:30:19 | 981 | 822 | 164 | 2.52 / 23:46 | 09:07:46 |
T1 00:05:09 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:09 | 01:35:29 | 391 | 331 | 70 | - / - | 09:12:56 |
Cycle 06:07:58 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:04:23 | 01:39:53 | 255 | 243 | 49 | 27.34 / 02:11 | 09:17:20 |
| Bike 27.9k | 00:51:59 | 02:31:54 | 570 | 520 | 118 | 29.68 / 02:01 | 10:09:21 |
| Bike 33.9k | 00:11:37 | 02:43:32 | 553 | 506 | 114 | 29.89 / 02:00 | 10:20:59 |
| Bike 39.6k | 00:10:21 | 02:53:54 | 541 | 496 | 110 | 30.3 / 01:58 | 10:31:21 |
| Bike 45.9k | 00:12:44 | 03:06:40 | 529 | 487 | 109 | 30.2 / 01:59 | 10:44:07 |
| Bike 56k | 00:19:23 | 03:26:04 | 536 | 491 | 110 | 30.38 / 01:58 | 11:03:31 |
| Bike 62k | 00:13:12 | 03:39:17 | 545 | 498 | 111 | 30.05 / 01:59 | 11:16:44 |
| Bike 89k | 00:53:11 | 04:32:30 | 531 | 488 | 108 | 30.16 / 01:59 | 12:09:57 |
| Bike 90k | 00:01:47 | 04:34:19 | 529 | 486 | 107 | 30.19 / 01:59 | 12:11:46 |
| Bike 92k | 00:03:17 | 04:37:37 | 526 | 484 | 107 | 30.3 / 01:58 | 12:15:04 |
| Bike 117.1k | 00:55:05 | 05:32:44 | 519 | 474 | 104 | 29.61 / 02:01 | 13:10:11 |
| Bike 123.1k | 00:12:43 | 05:45:29 | 519 | 474 | 104 | 29.54 / 02:01 | 13:22:56 |
| Bike 128.7k | 00:11:05 | 05:56:35 | 511 | 468 | 101 | 29.57 / 02:01 | 13:34:02 |
| Bike 135k | 00:14:04 | 06:10:40 | 512 | 469 | 100 | 29.43 / 02:02 | 13:48:08 |
| Bike 145.1k | 00:20:34 | 06:31:16 | 510 | 467 | 101 | 29.43 / 02:02 | 14:08:43 |
| Bike 151.2k | 00:13:55 | 06:45:12 | 502 | 459 | 99 | 29.29 / 02:02 | 14:22:39 |
| Bike 178k | 00:54:02 | 07:39:16 | 471 | 432 | 93 | 29.35 / 02:02 | 15:16:43 |
| Bike 179.2k | 00:01:39 | 07:40:56 | 469 | 430 | 92 | 29.42 / 02:02 | 15:18:23 |
| Bike 180k | 00:02:31 | 07:43:28 | 470 | 431 | 92 | 29.34 / 02:02 | 15:20:55 |
T2 00:03:23 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:23 | 07:46:53 | 321 | 277 | 52 | - / - | 15:24:20 |
Run 04:43:06 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:07:18 | 07:54:12 | 642 | 554 | 117 | 9.84 / 06:05 | 15:31:40 |
| Run 2.5k | 00:09:54 | 08:04:08 | 921 | 779 | 165 | 8.7 / 06:53 | 15:41:35 |
| Run 3.6k | 00:11:34 | 08:15:43 | 1012 | 843 | 176 | 7.49 / 08:00 | 15:53:10 |
| Run 6k | 00:23:15 | 08:38:59 | 1047 | 866 | 179 | 6.91 / 08:40 | 16:16:26 |
| Run 7.5k | 00:19:36 | 08:58:37 | 1055 | 874 | 179 | 6.27 / 09:33 | 16:36:04 |
| Run 9k | 00:10:42 | 09:09:20 | 1040 | 862 | 178 | 6.55 / 09:09 | 16:46:47 |
| Run 11.4k | 00:13:12 | 09:22:33 | 1006 | 835 | 174 | 7.15 / 08:23 | 17:00:00 |
| Run 12.7k | 00:06:33 | 09:29:08 | 980 | 813 | 172 | 7.45 / 08:03 | 17:06:35 |
| Run 13.9k | 00:06:51 | 09:36:01 | 942 | 793 | 170 | 7.64 / 07:50 | 17:13:28 |
| Run 16.2k | 00:12:59 | 09:49:02 | 896 | 752 | 160 | 7.95 / 07:32 | 17:26:29 |
| Run 17.8k | 00:09:50 | 09:58:53 | 837 | 704 | 151 | 8.09 / 07:24 | 17:36:21 |
| Run 19.3k | 00:09:58 | 10:08:53 | 801 | 677 | 146 | 8.15 / 07:21 | 17:46:20 |
| Run 21.6k | 00:12:56 | 10:21:50 | 752 | 636 | 138 | 8.36 / 07:10 | 17:59:17 |
| Run 22.9k | 00:06:53 | 10:28:44 | 727 | 618 | 135 | 8.48 / 07:04 | 18:06:12 |
| Run 24.1k | 00:07:39 | 10:36:25 | 707 | 599 | 131 | 8.52 / 07:02 | 18:13:52 |
| Run 26.4k | 00:13:19 | 10:49:46 | 668 | 568 | 121 | 8.66 / 06:55 | 18:27:13 |
| Run 28k | 00:10:32 | 11:00:19 | 631 | 536 | 117 | 8.68 / 06:54 | 18:37:47 |
| Run 29.5k | 00:10:31 | 11:10:52 | 612 | 520 | 112 | 8.67 / 06:54 | 18:48:19 |
| Run 31.8k | 00:13:59 | 11:24:52 | 586 | 496 | 107 | 8.75 / 06:51 | 19:02:19 |
| Run 33.1k | 00:07:23 | 11:32:17 | 573 | 488 | 105 | 8.81 / 06:48 | 19:09:44 |
| Run 34.3k | 00:08:21 | 11:40:39 | 560 | 476 | 102 | 8.8 / 06:48 | 19:18:06 |
| Run 36.7k | 00:14:11 | 11:54:51 | 542 | 462 | 100 | 8.88 / 06:45 | 19:32:18 |
| Run 38.2k | 00:10:50 | 12:05:42 | 523 | 447 | 97 | 8.85 / 06:46 | 19:43:09 |
| Run 39.7k | 00:11:31 | 12:17:14 | 515 | 441 | 96 | 8.81 / 06:48 | 19:54:42 |
| Run 42.2k | 00:12:45 | 12:30:01 | 503 | 430 | 93 | 8.94 / 06:42 | 20:07:28 |
Joe LEWIS's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2017) | Ironman | #708 | 545 | 110 | 478 | 12:30:02 |
Social Share