5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Raymond Uy (#519)
Finished
GUN TIME:  15:16:50
Place
1106  OF 1213
Male
914  OF 997
30-34
90  OF 93

Swim 01:30:06 3.8km

Location Split Swim Time Race Time Pos Male 30-34
Swim 1.7k 00:38:24 00:38:24 00:38:24 1151 952 89
Swim 2.6k 00:18:11 00:56:36 00:56:36 1157 955 89
Swim 3.8k 00:33:28 01:30:06 01:30:06 1161 956 88

T1 00:10:51 0.10km

Location Split T1 Time Race Time Pos Male 30-34
T1 00:10:51 00:10:51 01:40:59 1100 898 87

Cycle 08:03:09 180.0km

Location Split Cycle Time Race Time Pos Male 30-34
Bike 1k 00:03:12 00:03:12 01:44:12 1142 948 88
Bike 10.5k 00:26:06 00:29:19 02:10:20 1178 976 93
Bike 27.9k 00:45:01 01:14:21 02:55:22 1158 964 91
Bike 33.9k 00:14:59 01:29:22 03:10:23 1155 962 92
Bike 39.6k 00:13:33 01:42:57 03:23:57 1151 960 92
Bike 45.9k 00:14:52 01:57:50 03:38:50 1142 953 92
Bike 56k 00:23:52 02:21:44 04:02:44 1148 957 92
Bike 62k 00:15:14 02:36:59 04:17:59 1145 955 92
Bike 79.7k 00:43:52 03:20:52 05:01:53 1160 964 93
Bike 90.9k 00:24:55 03:45:49 05:26:49 1168 968 93
Bike 100.5k 00:33:48 04:19:38 06:00:39 1170 970 93
Bike 117.1k 00:52:58 05:12:38 06:53:38 1176 973 93
Bike 123.1k 00:19:00 05:31:39 07:12:39 1177 973 93
Bike 128.7k 00:17:20 05:49:00 07:30:01 1178 974 93
Bike 135k 00:18:55 06:07:57 07:48:58 1179 975 93
Bike 145.1k 00:26:02 06:34:01 08:15:02 1181 977 93
Bike 151.2k 00:15:54 06:49:56 08:30:57 1180 976 93
Bike 169.8k 00:45:38 07:35:36 09:16:37 1185 980 93
Bike 179k 00:23:58 07:59:36 09:40:36 1183 979 93
Bike 180k 00:03:32 08:03:09 09:44:10 1183 979 93

T2 00:05:57 0.10km

Location Split T2 Time Race Time Pos Male 30-34
T2 00:05:57 00:05:57 09:50:09 827 680 67

Run 05:26:39 42.2km

Location Split Run Time Race Time Pos Male 30-34
Run 1.2k 00:08:40 00:08:40 09:58:50 1046 865 89
Run 2.5k 00:07:50 00:16:32 10:06:42 1027 846 90
Run 3.6k 00:07:52 00:24:25 10:14:35 994 818 88
Run 6k 00:14:35 00:39:02 10:29:12 958 792 88
Run 7.5k 00:11:55 00:50:59 10:41:09 943 782 85
Run 9k 00:12:56 01:03:56 10:54:06 943 782 87
Run 11.4k 00:17:50 01:21:48 11:11:58 995 819 89
Run 12.7k 00:10:00 01:31:50 11:22:00 1014 833 90
Run 13.9k 00:10:38 01:42:29 11:32:39 1029 846 90
Run 16.2k 00:18:56 02:01:27 11:51:37 1041 856 91
Run 17.8k 00:15:08 02:16:36 12:06:46 1043 856 91
Run 19.3k 00:14:09 02:30:47 12:20:57 1041 854 91
Run 21.6k 00:15:37 02:46:25 12:36:36 1016 834 91
Run 22.9k 00:08:49 02:55:16 12:45:26 1004 825 89
Run 24.1k 00:08:47 03:04:04 12:54:14 994 817 86
Run 26.4k 00:16:50 03:20:55 13:11:06 982 807 85
Run 28k 00:14:10 03:35:07 13:25:17 981 808 85
Run 29.5k 00:13:58 03:49:06 13:39:16 971 799 85
Run 31.8k 00:17:04 04:06:11 13:56:21 954 787 84
Run 33.1k 00:09:11 04:15:24 14:05:34 952 787 84
Run 34.3k 00:08:52 04:24:17 14:14:27 945 781 84
Run 36.7k 00:17:31 04:41:50 14:32:00 934 771 84
Run 38.2k 00:14:00 04:55:51 14:46:01 926 767 84
Run 39.7k 00:13:31 05:09:24 14:59:34 919 764 83
Run 42.2k 00:17:13 05:26:39 15:16:49 920 763 83

Raymond Uy's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #519 1106 90 914 15:16:50