5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Laszlo Toth (#856)
DNF
GUN TIME: 
Place
0  OF 1213
Male
0  OF 997
40-44
0  OF 199

Swim 01:28:20 3.8km

Location Split Swim Time Race Time Pos Male 40-44
Swim 1.7k 00:36:48 00:36:48 00:36:48 - - -
Swim 2.6k 00:18:10 00:54:59 00:54:59 - - -
Swim 3.8k 00:33:20 01:28:20 01:28:20 - - -

T1 00:09:43 0.10km

Location Split T1 Time Race Time Pos Male 40-44
T1 00:09:43 00:09:43 01:38:04 - - -

Cycle 180.0km

Location Split Cycle Time Race Time Pos Male 40-44
Bike 1k 00:02:43 00:02:43 01:40:49 - - -
Bike 10.5k 00:22:17 00:25:01 02:03:07 - - -
Bike 27.9k 00:42:53 01:07:56 02:46:02 - - -
Bike 33.9k 00:14:41 01:22:38 03:00:44 - - -
Bike 39.6k 00:17:20 01:40:00 03:18:06 - - -
Bike 45.9k 00:15:05 01:55:06 03:33:12 - - -
Bike 56k 00:23:04 02:18:11 03:56:17 - - -
Bike 62k 00:15:41 02:33:54 04:12:00 - - -
Bike 79.7k 00:45:17 03:19:12 04:57:18 - - -
Bike 90.9k 00:24:03 03:43:16 05:21:22 - - -
Bike 100.5k 00:36:45 04:20:03 05:58:09 - - -

T2 0.10km

Location Split T2 Time Race Time Pos Male 40-44
No splits available for T2

Run 42.2km

Location Split Run Time Race Time Pos Male 40-44
No splits available for Run

Laszlo Toth's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time