Ironman New Zealand (2009)
Matthew LORD (#638)
Finished
GUN TIME:
11:52:09
Place
572
OF
1235
Male
506
OF
969
35-39
97
OF
168
Swim 01:25:13 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:25:13 | 01:25:13 | 1037 | 849 | 154 | 2.67 / 22:25 | 08:24:03 |
T1 00:07:19 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:19 | 01:32:33 | 525 | 440 | 84 | - / - | 08:31:23 |
Cycle 06:01:28 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:29:16 | 03:01:50 | 558 | 508 | 94 | 30.24 / 01:59 | 10:00:40 |
| Bike 135km | 02:59:09 | 06:01:01 | 539 | 492 | 94 | 30.17 / 01:59 | 12:59:51 |
| Cycle | 01:33:00 | 07:34:02 | 580 | 528 | 97 | 29.87 / 02:00 | 14:32:52 |
T2 00:02:21 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:21 | 07:36:25 | 339 | 292 | 56 | - / - | 14:35:15 |
Run 04:15:41 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:05:54 | 07:42:21 | 470 | 420 | 82 | 10.14 / 05:54 | 14:41:11 |
| Run 12km | 00:57:03 | 08:39:26 | 455 | 396 | 73 | 11.42 / 05:14 | 15:38:16 |
| Run 21km | 01:00:11 | 09:39:38 | 543 | 462 | 86 | 10.22 / 05:52 | 16:38:28 |
| Run 32km | 01:10:31 | 10:50:11 | 535 | 450 | 90 | 9.9 / 06:03 | 17:49:01 |
| Run 41km | 00:59:45 | 11:49:58 | 387 | 332 | 74 | 9.7 / 06:11 | 18:48:48 |
| Run | 00:02:08 | 11:52:07 | 465 | 396 | 78 | 9.9 / 06:03 | 18:50:57 |
Matthew LORD's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2009) | Individuals | #638 | 572 | 97 | 506 | 11:52:09 |
Social Share