Ironman New Zealand (2011)
Simone CAMERON (#469)
Finished
GUN TIME:
13:07:54
Place
907
OF
1251
Female
151
OF
272
35-39
42
OF
69
Swim 01:11:14 3.8km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:11:14 | 01:11:14 | 755 | 128 | 34 | 3.2 / 18:44 | 08:10:00 |
T1 00:10:21 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:21 | 01:21:37 | 966 | 188 | 50 | - / - | 08:20:23 |
Cycle 07:04:42 180.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:45:40 | 03:07:18 | 1108 | 201 | 52 | 25.55 / 02:20 | 10:06:04 |
| Bike 90k | 01:34:20 | 04:41:40 | 1110 | 205 | 53 | 26.99 / 02:13 | 11:40:26 |
| Bike 135km | 02:05:51 | 06:47:33 | 1090 | 199 | 51 | 30.37 / 01:58 | 13:46:19 |
| Cycle | 01:38:46 | 08:26:20 | 1094 | 199 | 51 | 25.42 / 02:21 | 15:25:06 |
T2 00:08:52 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:52 | 08:35:13 | 1081 | 221 | 57 | - / - | 15:33:59 |
Run 04:32:39 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 750m | 00:02:22 | 08:37:37 | 867 | 129 | 39 | 20.18 / 02:58 | 15:36:23 |
| Run12km | 01:00:56 | 09:38:34 | 759 | 107 | 27 | 11.36 / 05:16 | 16:37:20 |
| Run 21km | 01:03:33 | 10:42:09 | 685 | 100 | 26 | 9.92 / 06:02 | 17:40:55 |
| Run 32km | 01:11:17 | 11:53:28 | 684 | 105 | 27 | 9.68 / 06:11 | 18:52:14 |
| Run | 01:14:24 | 13:07:53 | 690 | 105 | 27 | 9.28 / 06:27 | 20:06:39 |
Simone CAMERON's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2011) | Individuals | #469 | 907 | 42 | 151 | 13:07:54 |
Social Share