Ironman New Zealand (2014)
Successfully added (#150) Rayan ELTAFF to My Rivals
Roman SOBOLEV (#1255)
Finished
GUN TIME:
12:40:57
Place
765
OF
1498
Male
623
OF
1121
45-49
88
OF
187
Swim 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 01:23:31 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 01:23:31 | 01:23:31 | - | - | - | - / - | 08:23:31 |
Cycle 05:53:17 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 46km | 01:15:38 | 02:39:10 | 192 | 183 | 26 | 36.48 / 01:38 | 09:39:10 |
| Bike 88.5km | 01:28:19 | 04:07:31 | 341 | 312 | 47 | 32.38 / 01:51 | 11:07:31 |
| Bike 138km | 01:29:29 | 05:37:02 | 327 | 298 | 43 | 32.66 / 01:50 | 12:37:02 |
| Bike 180km | 01:39:46 | 07:16:49 | 417 | 375 | 56 | 30.56 / 01:57 | 14:16:49 |
T2 00:15:42 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:15:42 | 07:32:34 | 1483 | 1109 | 184 | - / - | 14:32:34 |
Run 05:08:22 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:53 | 07:35:27 | 1276 | 979 | 168 | - / - | 14:35:27 |
| Run 7.4km | 00:43:10 | 08:18:39 | 910 | 726 | 103 | 9.63 / 06:13 | 15:18:39 |
| Run 14.2km | 00:44:43 | 09:03:23 | 894 | 703 | 101 | 9.38 / 06:23 | 16:03:23 |
| Run 21.3km | 00:52:59 | 09:56:23 | 938 | 730 | 105 | 8.88 / 06:45 | 16:56:23 |
| Run 28km | 00:50:57 | 10:47:22 | 928 | 718 | 102 | 8.62 / 06:57 | 17:47:22 |
| Run 35km | 00:54:29 | 11:41:52 | 922 | 710 | 95 | 8.42 / 07:07 | 18:41:52 |
| Run 42.2km | 00:59:02 | 12:40:56 | 964 | 739 | 101 | 8.21 / 07:18 | 19:40:56 |
Roman SOBOLEV's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2014) | Individuals | #1255 | 765 | 88 | 623 | 12:40:57 |
Social Share