Ironman New Zealand (2014)
Frida JAHNMATZ (#470)
Finished
GUN TIME:
14:35:40
Place
1211
OF
1498
Female
279
OF
377
30-34
41
OF
53
Swim 01:13:45 3.8km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8km | 01:13:45 | 01:13:45 | 785 | 156 | 26 | 3.09 / 19:24 | 08:13:45 |
T1 00:13:50 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:50 | 01:27:36 | 1395 | 351 | 51 | - / - | 08:27:36 |
Cycle 07:54:47 180.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 46km | 01:40:32 | 03:08:10 | 1401 | 324 | 46 | 27.45 / 02:11 | 10:08:10 |
| Bike 88.5km | 01:59:37 | 05:07:49 | 1433 | 346 | 49 | 24.11 / 02:29 | 12:07:49 |
| Bike 138km | 02:05:24 | 07:13:14 | 1432 | 349 | 49 | 23.95 / 02:30 | 14:13:14 |
| Bike 180km | 02:09:09 | 09:22:25 | 1428 | 345 | 48 | 22.74 / 02:38 | 16:22:25 |
T2 00:09:39 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:09:39 | 09:32:05 | 1374 | 340 | 48 | - / - | 16:32:05 |
Run 05:03:32 42.2km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:30 | 09:34:37 | 945 | 186 | 32 | - / - | 16:34:37 |
| Run 7.4km | 00:46:08 | 10:20:47 | 1053 | 223 | 34 | 9.12 / 06:34 | 17:20:47 |
| Run 14.2km | 00:51:35 | 11:12:23 | 1133 | 252 | 41 | 8.49 / 07:03 | 18:12:23 |
| Run 21.3km | 00:52:45 | 12:05:10 | 1087 | 253 | 41 | 8.34 / 07:11 | 19:05:10 |
| Run 28km | 00:50:55 | 12:56:07 | 1038 | 239 | 39 | 8.23 / 07:17 | 19:56:07 |
| Run 35km | 00:51:34 | 13:47:42 | 981 | 230 | 38 | 8.21 / 07:18 | 20:47:42 |
| Run 42.2km | 00:47:55 | 14:35:39 | 926 | 216 | 36 | 8.34 / 07:11 | 21:35:39 |
Frida JAHNMATZ's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2014) | Individuals | #470 | 1211 | 41 | 279 | 14:35:40 |
Social Share