2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Nickey READMAN (#1054)
Finished
GUN TIME:  13:26:05
Place
824  OF 1338
Female
177  OF 341
40-44
31  OF 58

Swim 01:21:11 3.8km

Location Split Race Time Pos Female 40-44 TOD
Swim 3.8km 01:21:11 01:21:11 908 220 34 08:21:12

T1 00:08:08 0.60km

Location Split Race Time Pos Female 40-44 TOD
T1 00:08:08 01:29:21 663 163 25 08:29:22

Cycle 06:52:07 180.0km

Location Split Race Time Pos Female 40-44 TOD
Bike 18km 00:42:02 02:11:24 1127 247 44 09:11:25
Bike 46km 00:53:49 03:05:15 1147 257 45 10:05:16
Bike 72km 01:03:40 04:08:57 1070 226 41 11:08:58
Bike 88.5km 00:37:35 04:46:33 1032 213 39 11:46:34
Bike 111km 00:54:17 05:40:52 952 186 34 12:40:53
Bike 138km 00:59:29 06:40:22 974 201 38 13:40:23
Bike 165km 01:03:41 07:44:05 935 189 36 14:44:06
Bike 180km 00:37:23 08:21:29 929 187 35 15:21:30

T2 00:03:21 0.10km

Location Split Race Time Pos Female 40-44 TOD
T2 00:03:21 08:24:52 286 66 9 15:24:53

Run 05:01:11 42.2km

Location Split Race Time Pos Female 40-44 TOD
Run 400mtr 00:02:47 08:27:40 973 225 41 15:27:41
Run 5.5km 00:33:52 09:01:33 1002 228 42 16:01:34
Run 7.4km 00:14:12 09:15:47 997 232 43 16:15:48
Run 9.3km 00:13:42 09:29:30 976 227 42 16:29:31
Run 14.2km 00:37:12 10:06:44 973 227 40 17:06:45
Run 19.3km 00:37:11 10:43:56 944 222 40 17:43:57
Run 21.3km 00:14:13 10:58:11 911 216 38 17:58:12
Run 23.2km 00:13:51 11:12:04 894 214 37 18:12:05
Run 28km 00:35:26 11:47:31 854 206 36 18:47:32
Run 33.1km 00:36:19 12:23:52 828 201 36 19:23:53
Run 35km 00:14:20 12:38:14 815 197 36 19:38:15
Run 36.9km 00:13:19 12:51:34 796 191 35 19:51:35
Run 41.8km 00:32:37 13:24:12 768 181 34 20:24:13
Run 42.2km 00:01:50 13:26:04 768 181 34 20:26:05

Nickey READMAN's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #1054 824 31 177 13:26:05