2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Marie HILL (#675)
Finished
GUN TIME:  12:46:08
Place
662  OF 1338
Female
132  OF 341
30-34
25  OF 49

Swim 01:05:06 3.8km

Location Split Race Time Pos Female 30-34 TOD
Swim 3.8km 01:05:06 01:05:06 263 47 18 08:05:07

T1 00:05:59 0.60km

Location Split Race Time Pos Female 30-34 TOD
T1 00:05:59 01:11:06 289 74 22 08:11:07

Cycle 06:14:54 180.0km

Location Split Race Time Pos Female 30-34 TOD
Bike 18km 00:39:13 01:50:21 857 147 28 08:50:22
Bike 46km 00:48:27 02:38:50 761 123 23 09:38:51
Bike 72km 00:58:46 03:37:37 738 122 25 10:37:38
Bike 88.5km 00:34:39 04:12:18 724 121 24 11:12:19
Bike 111km 00:52:25 05:04:43 690 111 23 12:04:44
Bike 138km 00:46:40 05:51:24 613 100 22 12:51:25
Bike 165km 00:59:09 06:50:35 590 97 22 13:50:36
Bike 180km 00:35:26 07:26:02 589 98 22 14:26:03

T2 00:03:42 0.10km

Location Split Race Time Pos Female 30-34 TOD
T2 00:03:42 07:29:46 342 83 22 14:29:47

Run 05:16:20 42.2km

Location Split Race Time Pos Female 30-34 TOD
Run 400mtr 00:02:34 07:32:22 767 158 33 14:32:23
Run 5.5km 00:30:12 08:02:35 744 151 31 15:02:36
Run 7.4km 00:12:09 08:14:46 721 147 31 15:14:47
Run 9.3km 00:11:42 08:26:30 694 144 29 15:26:31
Run 14.2km 00:30:52 08:57:23 650 132 26 15:57:24
Run 19.3km 00:31:50 09:29:15 624 128 25 16:29:16
Run 21.3km 00:12:47 09:42:03 601 123 24 16:42:04
Run 23.2km 00:16:30 09:58:34 658 148 27 16:58:35
Run 28km 00:38:57 10:37:33 697 161 29 17:37:34
Run 33.1km 00:42:17 11:19:51 740 173 32 18:19:52
Run 35km 00:17:38 11:37:31 761 179 33 18:37:32
Run 36.9km 00:18:17 11:55:49 793 190 36 18:55:50
Run 41.8km 00:48:04 12:43:55 867 210 38 19:43:56
Run 42.2km 00:02:11 12:46:07 869 210 38 19:46:08

Marie HILL's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2015) | Individuals #308 634 28 116 12:57:02
IRONMAN New Zealand (2016) | Individuals #260 779 22 166 13:24:02
IRONMAN New Zealand (2017) | Individuals #540 537 19 95 13:23:00
IRONMAN New Zealand (2019) | Individuals #675 662 25 132 12:46:08