2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Andy MAHONEY (#998)
Finished
GUN TIME:  11:16:19
Place
294  OF 1338
Male
246  OF 997
40-44
45  OF 165

Swim 01:12:53 3.8km

Location Split Race Time Pos Male 40-44 TOD
Swim 3.8km 01:12:53 01:12:53 600 474 77 08:12:53

T1 00:06:16 0.60km

Location Split Race Time Pos Male 40-44 TOD
T1 00:06:16 01:19:09 350 265 43 08:19:10

Cycle 05:38:55 180.0km

Location Split Race Time Pos Male 40-44 TOD
Bike 18km 00:35:10 01:54:21 390 342 56 08:54:22
Bike 46km 00:43:45 02:38:07 318 280 44 09:38:08
Bike 72km 00:50:51 03:28:59 272 242 36 10:29:00
Bike 88.5km 00:30:43 03:59:43 261 233 37 10:59:44
Bike 111km 00:46:35 04:46:20 256 229 38 11:46:21
Bike 138km 00:45:29 05:31:50 251 224 37 12:31:51
Bike 165km 00:54:25 06:26:16 239 213 37 13:26:17
Bike 180km 00:31:47 06:58:05 227 201 36 13:58:06

T2 00:03:18 0.10km

Location Split Race Time Pos Male 40-44 TOD
T2 00:03:18 07:01:24 277 214 35 14:01:25

Run 04:14:52 42.2km

Location Split Race Time Pos Male 40-44 TOD
Run 400mtr 00:02:24 07:03:50 531 439 72 14:03:51
Run 5.5km 00:25:23 07:29:14 306 262 44 14:29:15
Run 7.4km 00:09:51 07:39:06 259 223 39 14:39:07
Run 9.3km 00:09:06 07:48:13 218 187 32 14:48:14
Run 14.2km 00:28:06 08:16:21 264 224 39 15:16:22
Run 19.3km 00:26:59 08:43:21 232 196 36 15:43:22
Run 21.3km 00:11:12 08:54:35 233 196 35 15:54:36
Run 23.2km 00:10:46 09:05:22 230 193 36 16:05:23
Run 28km 00:34:26 09:39:50 295 241 40 16:39:51
Run 33.1km 00:38:54 10:18:46 390 311 49 17:18:47
Run 35km 00:14:28 10:33:15 403 321 52 17:33:16
Run 36.9km 00:11:32 10:44:49 394 314 52 17:44:50
Run 41.8km 00:29:15 11:14:06 370 290 50 18:14:07
Run 42.2km 00:02:10 11:16:18 373 293 51 18:16:19

Andy MAHONEY's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #998 294 45 246 11:16:19