Ironman South Africa (2010)
Freddy LAMPRET (#17)
DNF
GUN TIME:
Place
0
OF
1553
Male
0
OF
1306
Pro
0
OF
18
Swim 00:54:40 3.8km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:26:57 | 00:26:57 | - | - | - | 4.22 / 14:11 | 07:26:57 |
| Swim | 00:27:41 | 00:54:40 | - | - | - | 4.17 / 14:23 | 07:54:40 |
T1 00:01:52 0.10km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:52 | 00:56:33 | - | - | - | - / - | 07:56:33 |
Cycle 04:59:51 180.0km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle 34k | 00:52:48 | 01:49:22 | - | - | - | 38.63 / 01:33 | 08:49:22 |
| Cycle 60k | 00:45:06 | 02:34:30 | - | - | - | 36.76 / 01:37 | 09:34:30 |
| Cycle 94k | 00:53:03 | 03:27:35 | - | - | - | 37.34 / 01:36 | 10:27:35 |
| Cycle 120k | 00:45:19 | 04:12:55 | - | - | - | 36.66 / 01:38 | 11:12:55 |
| Cycle 154k | 00:55:46 | 05:08:43 | - | - | - | 36.64 / 01:38 | 12:08:43 |
| Cycle 179.8k | 00:47:04 | 05:55:48 | - | - | - | 36.05 / 01:39 | 12:55:48 |
| Cycle | 00:00:36 | 05:56:27 | - | - | - | 36.01 / 01:39 | 12:56:27 |
T2 00:03:30 0.10km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:30 | 05:59:57 | - | - | - | - / - | 12:59:57 |
Run 42.2km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4k | 00:17:27 | 06:17:25 | - | - | - | 13.75 / 04:21 | 13:17:25 |
| Run 12k | 00:34:32 | 06:51:59 | - | - | - | 13.84 / 04:20 | 13:51:59 |
| Run 14k | 00:08:15 | 07:00:15 | - | - | - | 13.93 / 04:18 | 14:00:15 |
| Run 18k | 00:20:39 | 07:20:55 | - | - | - | 13.34 / 04:29 | 14:20:55 |
| Run 26k | 00:44:16 | 08:05:12 | - | - | - | 12.45 / 04:49 | 15:05:12 |
Social Share