Ironman South Africa (2013)
Travis CAMPBELL (#111)
Finished
GUN TIME:
13:26:51
Place
1035
OF
1543
Male
883
OF
1286
25-29
75
OF
116
Swim 01:05:05 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:30:35 | 00:30:35 | 160 | 146 | 14 | 07:30:35 |
| Swim | 00:34:29 | 01:05:05 | 217 | 198 | 19 | 08:05:05 |
T1 00:03:57 0.01km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:57 | 01:09:04 | 216 | 181 | 14 | 08:09:04 |
Cycle 06:16:12 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:03:13 | 02:12:18 | 859 | 773 | 69 | 09:12:18 |
| Bike 60k | 00:53:15 | 03:05:34 | 751 | 675 | 59 | 10:05:34 |
| Bike 94k | 01:08:54 | 04:14:30 | 886 | 794 | 65 | 11:14:30 |
| Bike 120k | 00:58:57 | 05:13:29 | 911 | 811 | 69 | 12:13:29 |
| Bike 154k | 01:10:16 | 06:23:46 | 912 | 806 | 68 | 13:23:46 |
| Bike | 01:01:30 | 07:25:17 | 899 | 797 | 66 | 14:25:17 |
T2 00:08:34 0.01km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:34 | 07:33:53 | 1082 | 901 | 73 | 14:33:53 |
Run 05:52:55 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:27:03 | 08:00:57 | 1016 | 857 | 79 | 15:00:57 |
| Run 9k | 00:34:57 | 08:35:55 | 1088 | 908 | 86 | 15:35:55 |
| Run 14k | 00:36:34 | 09:12:31 | 1111 | 922 | 86 | 16:12:31 |
| Run 18k | 00:35:25 | 09:47:58 | 1141 | 942 | 86 | 16:47:58 |
| Run 23k | 00:41:20 | 10:29:20 | 1185 | 982 | 89 | 17:29:20 |
| Run 28k | 00:43:25 | 11:12:46 | 1226 | 1017 | 94 | 18:12:46 |
| Run 32k | 00:37:23 | 11:50:11 | 1226 | 1018 | 93 | 18:50:11 |
| Run 37k | 00:46:25 | 12:36:38 | 1258 | 1049 | 94 | 19:36:38 |
| Run | 00:50:10 | 13:26:49 | 1321 | 1094 | 97 | 20:26:49 |
Social Share