Ironman South Africa (2013)
Ebeth Enslin (#1680)
Finished
GUN TIME:
13:32:12
Place
1071
OF
1543
Female
157
OF
257
40-44
37
OF
52
Swim 01:42:08 3.8km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:48:37 | 00:48:37 | 1490 | 244 | 49 | 07:48:37 |
| Swim | 00:53:29 | 01:42:08 | 1479 | 241 | 49 | 08:42:08 |
T1 00:14:51 0.01km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:14:51 | 01:57:01 | 1489 | 242 | 50 | 08:57:01 |
Cycle 07:02:52 180.0km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:12:38 | 03:09:40 | 1400 | 208 | 45 | 10:09:40 |
| Bike 60k | 01:04:58 | 04:14:39 | 1430 | 216 | 45 | 11:14:39 |
| Bike 94k | 01:15:31 | 05:30:12 | 1412 | 212 | 46 | 12:30:12 |
| Bike 120k | 01:05:54 | 06:36:07 | 1391 | 206 | 43 | 13:36:07 |
| Bike 154k | 01:16:11 | 07:52:19 | 1356 | 197 | 42 | 14:52:19 |
| Bike | 01:07:34 | 08:59:55 | 1347 | 193 | 42 | 15:59:55 |
T2 00:11:25 0.01km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:11:25 | 09:11:21 | 1332 | 231 | 48 | 16:11:21 |
Run 04:20:47 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:24:04 | 09:35:27 | 633 | 87 | 16 | 16:35:27 |
| Run 9k | 00:28:22 | 10:03:51 | 546 | 79 | 17 | 17:03:51 |
| Run 14k | 00:29:14 | 10:33:06 | 502 | 74 | 16 | 17:33:06 |
| Run 18k | 00:27:02 | 11:00:10 | 461 | 71 | 16 | 18:00:10 |
| Run 23k | 00:29:53 | 11:30:04 | 427 | 68 | 14 | 18:30:04 |
| Run 28k | 00:31:33 | 12:01:39 | 412 | 67 | 14 | 19:01:39 |
| Run 32k | 00:28:06 | 12:29:47 | 402 | 68 | 16 | 19:29:47 |
| Run 37k | 00:30:11 | 12:59:59 | 385 | 64 | 13 | 19:59:59 |
| Run | 00:32:09 | 13:32:10 | 381 | 65 | 13 | 20:32:10 |
Social Share