Ironman South Africa (2013)
Dylan BOWLES (#516)
Finished
GUN TIME:
13:30:59
Place
1065
OF
1543
Male
909
OF
1286
35-39
165
OF
233
Swim 01:16:32 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:36:44 | 00:36:44 | 775 | 682 | 123 | 07:36:44 |
| Swim | 00:39:47 | 01:16:32 | 805 | 704 | 129 | 08:16:32 |
T1 00:07:14 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:14 | 01:23:48 | 787 | 676 | 134 | 08:23:48 |
Cycle 06:34:18 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:01:00 | 02:24:49 | 647 | 588 | 104 | 09:24:49 |
| Bike 60k | 01:00:40 | 03:25:31 | 980 | 876 | 174 | 10:25:31 |
| Bike 94k | 01:13:13 | 04:38:46 | 1109 | 979 | 185 | 11:38:46 |
| Bike 120k | 01:03:58 | 05:42:45 | 1162 | 1017 | 188 | 12:42:45 |
| Bike 154k | 01:14:41 | 06:57:28 | 1149 | 1007 | 183 | 13:57:28 |
| Bike | 01:00:38 | 07:58:07 | 1098 | 965 | 175 | 14:58:07 |
T2 00:07:38 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:07:38 | 08:05:47 | 959 | 803 | 143 | 15:05:47 |
Run 05:25:09 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:24:43 | 08:30:31 | 727 | 625 | 115 | 15:30:31 |
| Run 9k | 00:33:21 | 09:03:54 | 901 | 755 | 137 | 16:03:54 |
| Run 14k | 00:37:01 | 09:40:56 | 1009 | 839 | 155 | 16:40:56 |
| Run 18k | 00:31:59 | 10:12:57 | 983 | 813 | 147 | 17:12:57 |
| Run 23k | 00:37:13 | 10:50:11 | 980 | 807 | 147 | 17:50:11 |
| Run 28k | 00:40:44 | 11:30:57 | 1021 | 838 | 153 | 18:30:57 |
| Run 32k | 00:38:50 | 12:09:48 | 1075 | 886 | 161 | 19:09:48 |
| Run 37k | 00:39:50 | 12:49:39 | 1074 | 887 | 162 | 19:49:39 |
| Run | 00:41:16 | 13:30:57 | 1082 | 896 | 165 | 20:30:57 |
Social Share