Ironman South Africa (2013)
Morne Paul Burger (#523)
Finished
GUN TIME:
14:16:08
Place
1258
OF
1543
Male
1072
OF
1286
35-39
200
OF
233
Swim 01:27:14 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:41:42 | 00:41:42 | 1223 | 1050 | 192 | 07:41:42 |
| Swim | 00:45:30 | 01:27:14 | 1238 | 1052 | 194 | 08:27:14 |
T1 00:10:54 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:10:54 | 01:38:10 | 1280 | 1084 | 198 | 08:38:10 |
Cycle 07:09:03 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:10:42 | 02:48:53 | 1336 | 1149 | 213 | 09:48:53 |
| Bike 60k | 01:03:01 | 03:51:55 | 1357 | 1162 | 214 | 10:51:55 |
| Bike 94k | 01:17:43 | 05:09:40 | 1394 | 1188 | 216 | 12:09:40 |
| Bike 120k | 01:05:50 | 06:15:31 | 1372 | 1172 | 215 | 13:15:31 |
| Bike 154k | 01:21:17 | 07:36:49 | 1379 | 1175 | 213 | 14:36:49 |
| Bike | 01:10:23 | 08:47:14 | 1379 | 1173 | 213 | 15:47:14 |
T2 00:08:43 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:43 | 08:55:58 | 1101 | 915 | 162 | 15:55:58 |
Run 05:20:07 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:30:10 | 09:26:10 | 1298 | 1087 | 201 | 16:26:10 |
| Run 9k | 00:32:33 | 09:58:45 | 1121 | 937 | 175 | 16:58:45 |
| Run 14k | 00:34:44 | 10:33:30 | 1069 | 887 | 161 | 17:33:30 |
| Run 18k | 00:31:41 | 11:05:12 | 1028 | 853 | 156 | 18:05:12 |
| Run 23k | 00:36:53 | 11:42:07 | 1020 | 840 | 152 | 18:42:07 |
| Run 28k | 00:39:24 | 12:21:32 | 1031 | 846 | 155 | 19:21:32 |
| Run 32k | 00:33:28 | 12:55:01 | 998 | 821 | 151 | 19:55:01 |
| Run 37k | 00:38:34 | 13:33:37 | 1001 | 825 | 150 | 20:33:37 |
| Run | 00:42:28 | 14:16:06 | 1035 | 853 | 157 | 21:16:06 |
Social Share