Ironman South Africa (2013)
Jean ERASMUS (#553)
Finished
GUN TIME:
12:53:37
Place
862
OF
1543
Male
741
OF
1286
35-39
136
OF
233
Swim 01:22:09 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:39:43 | 00:39:43 | 1091 | 941 | 177 | 07:39:43 |
| Swim | 00:42:25 | 01:22:09 | 1066 | 916 | 175 | 08:22:09 |
T1 00:06:43 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:43 | 01:28:54 | 683 | 586 | 116 | 08:28:54 |
Cycle 05:54:02 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:01:18 | 02:30:13 | 682 | 620 | 115 | 09:30:13 |
| Bike 60k | 00:52:27 | 03:22:42 | 618 | 565 | 103 | 10:22:42 |
| Bike 94k | 01:06:31 | 04:29:14 | 738 | 661 | 130 | 11:29:14 |
| Bike 120k | 00:52:27 | 05:21:42 | 641 | 583 | 104 | 12:21:42 |
| Bike 154k | 01:04:08 | 06:25:51 | 601 | 544 | 99 | 13:25:51 |
| Bike | 00:57:05 | 07:22:57 | 571 | 516 | 91 | 14:22:57 |
T2 00:04:55 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:55 | 07:27:54 | 491 | 414 | 81 | 14:27:54 |
Run 05:25:40 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:27:32 | 07:55:27 | 1076 | 906 | 164 | 14:55:27 |
| Run 9k | 00:33:30 | 08:28:59 | 1051 | 879 | 159 | 15:28:59 |
| Run 14k | 00:31:20 | 09:00:21 | 911 | 759 | 138 | 16:00:21 |
| Run 18k | 00:42:34 | 09:42:56 | 1161 | 960 | 178 | 16:42:56 |
| Run 23k | 00:40:00 | 10:22:58 | 1174 | 972 | 178 | 17:22:58 |
| Run 28k | 00:37:26 | 11:00:25 | 1139 | 941 | 173 | 18:00:25 |
| Run 32k | 00:37:20 | 11:37:47 | 1154 | 954 | 176 | 18:37:47 |
| Run 37k | 00:39:22 | 12:17:10 | 1136 | 944 | 177 | 19:17:10 |
| Run | 00:36:24 | 12:53:35 | 1086 | 900 | 166 | 19:53:35 |
Social Share