Ironman South Africa (2013)
Andrew Powell (#680)
Finished
GUN TIME:
10:45:32
Place
188
OF
1543
Male
169
OF
1286
35-39
27
OF
233
Swim 01:11:07 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:33:45 | 00:33:45 | 428 | 381 | 71 | 07:33:45 |
| Swim | 00:37:21 | 01:11:07 | 506 | 446 | 79 | 08:11:07 |
T1 00:04:24 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:24 | 01:15:33 | 282 | 242 | 44 | 08:15:33 |
Cycle 05:18:49 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 00:51:55 | 02:07:30 | 56 | 55 | 7 | 09:07:30 |
| Bike 60k | 00:47:01 | 02:54:32 | 78 | 75 | 9 | 09:54:32 |
| Bike 94k | 00:54:11 | 03:48:45 | 89 | 86 | 13 | 10:48:45 |
| Bike 120k | 00:51:15 | 04:40:01 | 115 | 111 | 18 | 11:40:01 |
| Bike 154k | 01:01:08 | 05:41:11 | 145 | 136 | 21 | 12:41:11 |
| Bike | 00:53:11 | 06:34:24 | 151 | 139 | 24 | 13:34:24 |
T2 00:02:51 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:51 | 06:37:17 | 126 | 107 | 17 | 13:37:17 |
Run 04:08:11 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:19:47 | 06:57:05 | 130 | 115 | 20 | 13:57:05 |
| Run 9k | 00:22:56 | 07:20:03 | 99 | 88 | 15 | 14:20:03 |
| Run 14k | 00:26:43 | 07:46:48 | 138 | 123 | 22 | 14:46:48 |
| Run 18k | 00:24:48 | 08:11:37 | 163 | 143 | 26 | 15:11:37 |
| Run 23k | 00:33:50 | 08:45:29 | 231 | 200 | 33 | 15:45:29 |
| Run 28k | 00:32:16 | 09:17:46 | 276 | 235 | 44 | 16:17:46 |
| Run 32k | 00:28:18 | 09:46:06 | 284 | 239 | 44 | 16:46:06 |
| Run 37k | 00:29:20 | 10:15:28 | 272 | 228 | 42 | 17:15:28 |
| Run | 00:30:00 | 10:45:30 | 268 | 226 | 41 | 17:45:30 |
Social Share