Ironman South Africa (2013)
Francois ROSSOUW (#696)
Finished
GUN TIME:
13:17:25
Place
992
OF
1543
Male
850
OF
1286
35-39
155
OF
233
Swim 01:29:20 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:41:48 | 00:41:48 | 1235 | 1059 | 195 | 07:41:48 |
| Swim | 00:47:31 | 01:29:20 | 1307 | 1108 | 205 | 08:29:20 |
T1 00:10:29 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:10:29 | 01:39:50 | 1244 | 1055 | 193 | 08:39:50 |
Cycle 06:46:02 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:05:33 | 02:45:25 | 1046 | 928 | 186 | 09:45:25 |
| Bike 60k | 01:00:50 | 03:46:17 | 1160 | 1022 | 194 | 10:46:17 |
| Bike 94k | 01:11:11 | 04:57:29 | 1174 | 1030 | 191 | 11:57:29 |
| Bike 120k | 01:08:24 | 06:05:54 | 1256 | 1092 | 200 | 13:05:54 |
| Bike 154k | 01:14:25 | 07:20:21 | 1224 | 1063 | 196 | 14:20:21 |
| Bike | 01:05:32 | 08:25:54 | 1209 | 1053 | 194 | 15:25:54 |
T2 00:10:47 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:10:47 | 08:36:43 | 1289 | 1065 | 195 | 15:36:43 |
Run 04:40:38 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:23:16 | 09:00:01 | 511 | 441 | 82 | 16:00:01 |
| Run 9k | 00:28:42 | 09:28:45 | 516 | 446 | 84 | 16:28:45 |
| Run 14k | 00:30:47 | 09:59:34 | 538 | 455 | 84 | 16:59:34 |
| Run 18k | 00:29:00 | 10:28:35 | 542 | 456 | 84 | 17:28:35 |
| Run 23k | 00:34:48 | 11:03:25 | 603 | 494 | 92 | 18:03:25 |
| Run 28k | 00:37:04 | 11:40:30 | 647 | 530 | 99 | 18:40:30 |
| Run 32k | 00:31:44 | 12:12:15 | 659 | 539 | 102 | 19:12:15 |
| Run 37k | 00:33:33 | 12:45:50 | 634 | 517 | 97 | 19:45:50 |
| Run | 00:31:31 | 13:17:23 | 597 | 490 | 89 | 20:17:23 |
Social Share