Ironman South Africa (2014)
Ross RIVALLAND (#176)
Finished
GUN TIME:
10:54:40
Place
107
OF
1892
Male
95
OF
1564
25-29
12
OF
147
Swim 00:59:38 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:59:38 | 00:59:38 | 83 | 75 | 18 | 3.82 / 15:41 | 07:39:44 |
T1 00:04:48 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:48 | 01:04:27 | 356 | 305 | 43 | - / - | 07:44:33 |
Cycle 05:35:22 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 42k | 01:12:12 | 02:16:41 | 83 | 79 | 12 | 34.89 / 01:43 | 08:56:47 |
| Bike 90k | 01:28:41 | 03:45:23 | 58 | 54 | 6 | 33.55 / 01:47 | 10:25:29 |
| Bike 132k | 01:11:17 | 04:56:42 | 59 | 54 | 6 | 34.1 / 01:45 | 11:36:48 |
| Bike 179.8 | 01:42:40 | 06:39:24 | 66 | 60 | 8 | 32.21 / 01:51 | 13:19:30 |
| Bike | 00:00:25 | 06:39:51 | 67 | 61 | 8 | 32.2 / 01:51 | 13:19:57 |
T2 00:05:21 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:21 | 06:45:13 | 517 | 437 | 51 | - / - | 13:25:19 |
Run 04:09:25 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4k | 00:21:34 | 07:06:49 | 244 | 217 | 27 | 11.12 / 05:23 | 13:46:55 |
| Run 9k | 00:25:31 | 07:32:22 | 193 | 169 | 21 | 11.45 / 05:14 | 14:12:28 |
| Run 14k | 00:27:43 | 08:00:06 | 271 | 238 | 27 | 11.21 / 05:20 | 14:40:12 |
| Run 18k | 00:24:27 | 08:24:34 | 243 | 209 | 24 | 10.87 / 05:31 | 15:04:40 |
| Run 23k | 00:31:01 | 08:55:35 | 269 | 227 | 26 | 10.58 / 05:40 | 15:35:41 |
| Run 28k | 00:27:32 | 09:23:08 | 257 | 215 | 24 | 10.63 / 05:38 | 16:03:14 |
| Run 32k | 00:27:43 | 09:50:53 | 258 | 212 | 24 | 10.34 / 05:48 | 16:30:59 |
| Run 37k | 00:32:04 | 10:22:59 | 268 | 221 | 25 | 10.19 / 05:53 | 17:03:05 |
| Spotter | 00:29:56 | 10:52:56 | 296 | 245 | 31 | 10.14 / 05:54 | 17:33:02 |
| Run | 00:01:42 | 10:54:39 | 292 | 241 | 30 | 10.15 / 05:54 | 17:34:45 |
Social Share