Ironman South Africa (2014)
Successfully added (#12240) Niya DCUNHA to My Rivals
Jane Pamela SCHLAPHOFF (#2100)
Finished
GUN TIME:
16:12:33
Place
1778
OF
1892
Female
299
OF
328
30-34
70
OF
78
Swim 01:12:29 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:12:29 | 01:12:29 | 659 | 76 | 22 | 3.14 / 19:04 | 08:12:29 |
T1 00:06:28 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:28 | 01:18:58 | 760 | 106 | 29 | - / - | 08:18:58 |
Cycle 08:13:21 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 42k | 01:38:44 | 02:57:43 | 1705 | 258 | 57 | 25.52 / 02:21 | 09:57:43 |
Bike 90k | 02:11:39 | 05:09:24 | 1694 | 249 | 60 | 23.43 / 02:33 | 12:09:24 |
Bike 132k | 01:51:03 | 07:00:28 | 1761 | 281 | 64 | 23.19 / 02:35 | 14:00:28 |
Bike 179.8 | 02:31:13 | 09:31:42 | 1758 | 280 | 63 | 21.89 / 02:44 | 16:31:42 |
Bike | 00:00:37 | 09:32:21 | 1761 | 280 | 63 | 21.89 / 02:44 | 16:32:21 |
T2 00:09:16 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:16 | 09:41:38 | 1252 | 215 | 54 | - / - | 16:41:38 |
Run 06:30:52 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4k | 00:34:50 | 10:16:29 | 1785 | 316 | 76 | 6.88 / 08:42 | 17:16:29 |
Run 9k | 00:41:47 | 10:58:18 | 1782 | 317 | 77 | 7.04 / 08:30 | 17:58:18 |
Run 14k | 00:40:41 | 11:39:01 | 1800 | 320 | 77 | 7.15 / 08:22 | 18:39:01 |
Run 18k | 00:40:33 | 12:19:35 | 1813 | 321 | 77 | 6.83 / 08:46 | 19:19:35 |
Run 23k | 00:46:55 | 13:06:31 | 1814 | 322 | 78 | 6.73 / 08:54 | 20:06:31 |
Run 28k | 00:46:47 | 13:53:19 | 1830 | 326 | 78 | 6.67 / 08:59 | 20:53:19 |
Run 32k | 00:42:34 | 14:35:54 | 1828 | 326 | 78 | 6.52 / 09:11 | 21:35:54 |
Run 37k | 00:47:15 | 15:23:11 | 1811 | 324 | 78 | 6.5 / 09:13 | 22:23:11 |
Spotter | 00:47:01 | 16:10:14 | 1806 | 324 | 78 | 6.46 / 09:16 | 23:10:14 |
Run | 00:02:17 | 16:12:32 | 1809 | 324 | 78 | 6.47 / 09:15 | 23:12:32 |
Social Share