Ironman South Africa (2016)
Carlie VENTER (#1766)
Finished
GUN TIME:
15:52:45
Place
1504
OF
1567
Female
232
OF
241
35-39
44
OF
45
Swim 01:35:44 3.8km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:35:44 | 01:35:44 | 1400 | 207 | 36 | 2.38 / 25:11 | 08:40:46 |
T1 00:08:07 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:07 | 01:43:52 | 983 | 146 | 27 | - / - | 08:48:54 |
Cycle 07:25:39 180.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 43k | 01:35:34 | 03:20:11 | 1455 | 200 | 40 | 26.79 / 02:14 | 10:25:12 |
| Bike 47k | 00:10:41 | 03:30:53 | 1435 | 195 | 40 | 26.35 / 02:16 | 10:35:55 |
| Bike 90k | 01:43:06 | 05:14:00 | 1434 | 194 | 39 | 25.69 / 02:20 | 12:19:02 |
| Bike 133k | 01:45:23 | 06:59:25 | 1429 | 192 | 38 | 25.29 / 02:22 | 14:04:26 |
| Bike 137k | 00:11:59 | 07:11:26 | 1412 | 190 | 38 | 25.09 / 02:23 | 14:16:27 |
| Bike | 01:58:05 | 09:09:32 | 1414 | 197 | 39 | 24.23 / 02:28 | 16:14:34 |
T2 00:10:21 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:10:21 | 09:19:55 | 1204 | 186 | 34 | - / - | 16:24:56 |
Run 06:32:48 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2k | 00:16:48 | 09:36:44 | 1407 | 214 | 42 | 7.14 / 08:24 | 16:41:45 |
| Run 5.3k | 00:26:53 | 10:03:38 | 1465 | 231 | 43 | 7.27 / 08:14 | 17:08:40 |
| Run 7.4k | 00:17:00 | 10:20:40 | 1495 | 233 | 43 | 7.31 / 08:12 | 17:25:41 |
| Run 10.5k | 00:26:31 | 10:47:12 | 1503 | 236 | 45 | 7.21 / 08:18 | 17:52:14 |
| Run 12.5k | 00:21:02 | 11:08:16 | 1506 | 237 | 45 | 6.92 / 08:40 | 18:13:18 |
| Run 15.8k | 00:28:42 | 11:37:00 | 1511 | 237 | 45 | 6.91 / 08:40 | 18:42:01 |
| Run 17.9k | 00:25:46 | 12:02:47 | 1535 | 237 | 45 | 6.59 / 09:05 | 19:07:48 |
| Run 21k | 00:20:26 | 12:23:14 | 1511 | 236 | 45 | 6.87 / 08:43 | 19:28:16 |
| Run 23k | 00:21:02 | 12:44:18 | 1509 | 237 | 45 | 6.75 / 08:53 | 19:49:19 |
| Run 26.3k | 00:30:10 | 13:14:30 | 1508 | 237 | 45 | 6.72 / 08:55 | 20:19:31 |
| Run 28.4k | 00:17:26 | 13:31:57 | 1501 | 236 | 45 | 6.76 / 08:52 | 20:36:59 |
| Run 31.5k | 00:30:59 | 14:02:58 | 1507 | 236 | 44 | 6.67 / 08:59 | 21:07:59 |
| Run 33.5k | 00:22:02 | 14:25:02 | 1503 | 236 | 44 | 6.58 / 09:06 | 21:30:03 |
| Run 36.8k | 00:34:28 | 14:59:31 | 1510 | 235 | 44 | 6.5 / 09:13 | 22:04:33 |
| Run 38.9k | 00:20:10 | 15:19:43 | 1510 | 235 | 44 | 6.48 / 09:14 | 22:24:44 |
| Run | 00:33:00 | 15:52:44 | 1510 | 234 | 43 | 6.44 / 09:18 | 22:57:46 |
Social Share