Ironman South Africa (2016)
Elizabeth NELSON (#1788)
Finished
GUN TIME:
12:59:03
Place
879
OF
1567
Female
107
OF
241
40-44
23
OF
50
Swim 01:10:02 3.8km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:10:02 | 01:10:02 | 365 | 41 | 5 | 3.25 / 18:25 | 08:09:26 |
T1 00:07:46 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:46 | 01:17:50 | 921 | 133 | 26 | - / - | 08:17:14 |
Cycle 06:17:01 180.0km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 43k | 01:22:39 | 02:40:58 | 933 | 88 | 19 | 31.03 / 01:55 | 09:40:23 |
| Bike 47k | 00:09:11 | 02:50:10 | 899 | 84 | 17 | 30.54 / 01:57 | 09:49:35 |
| Bike 90k | 01:29:13 | 04:19:25 | 933 | 89 | 19 | 29.74 / 02:01 | 11:18:50 |
| Bike 133k | 01:27:40 | 05:47:07 | 891 | 85 | 19 | 29.63 / 02:01 | 12:46:31 |
| Bike 137k | 00:10:13 | 05:57:21 | 866 | 80 | 16 | 29.4 / 02:02 | 12:56:46 |
| Bike | 01:37:30 | 07:34:53 | 843 | 78 | 15 | 28.64 / 02:05 | 14:34:17 |
T2 00:08:30 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:30 | 07:43:24 | 981 | 147 | 26 | - / - | 14:42:48 |
Run 05:15:37 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2k | 00:14:49 | 07:58:14 | 1149 | 168 | 37 | 8.09 / 07:24 | 14:57:38 |
| Run 5.3k | 00:21:34 | 08:19:50 | 1089 | 158 | 35 | 8.73 / 06:52 | 15:19:14 |
| Run 7.4k | 00:11:53 | 08:31:44 | 1020 | 148 | 31 | 9.18 / 06:31 | 15:31:09 |
| Run 10.5k | 00:20:52 | 08:52:38 | 1021 | 149 | 32 | 9.1 / 06:35 | 15:52:02 |
| Run 12.5k | 00:17:11 | 09:09:50 | 1018 | 150 | 33 | 8.67 / 06:54 | 16:09:15 |
| Run 15.8k | 00:23:48 | 09:33:39 | 1024 | 155 | 34 | 8.59 / 06:58 | 16:33:04 |
| Run 17.9k | 00:14:00 | 09:47:41 | 1032 | 156 | 35 | 8.64 / 06:56 | 16:47:05 |
| Run 21k | 00:23:56 | 10:11:39 | 1066 | 160 | 36 | 8.5 / 07:03 | 17:11:03 |
| Run 23k | 00:20:03 | 10:31:43 | 1102 | 164 | 38 | 8.19 / 07:19 | 17:31:07 |
| Run 26.3k | 00:22:32 | 10:54:17 | 1054 | 162 | 38 | 8.26 / 07:15 | 17:53:41 |
| Run 28.4k | 00:14:30 | 11:08:49 | 1039 | 158 | 34 | 8.29 / 07:13 | 18:08:13 |
| Run 31.5k | 00:25:19 | 11:34:09 | 1068 | 164 | 37 | 8.19 / 07:19 | 18:33:33 |
| Run 33.5k | 00:19:49 | 11:53:59 | 1077 | 165 | 37 | 8.02 / 07:28 | 18:53:24 |
| Run 36.8k | 00:28:05 | 12:22:06 | 1085 | 166 | 37 | 7.92 / 07:34 | 19:21:30 |
| Run 38.9k | 00:15:38 | 12:37:46 | 1085 | 168 | 37 | 7.92 / 07:34 | 19:37:10 |
| Run | 00:21:15 | 12:59:02 | 1051 | 162 | 35 | 8.02 / 07:28 | 19:58:26 |
Social Share