Ironman South Africa (2016)
Mariette HATTINGH (#1838)
Finished
GUN TIME:
11:17:11
Place
333
OF
1567
Female
36
OF
241
50-54
1
OF
25
Swim 01:19:34 3.8km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:19:34 | 01:19:34 | 804 | 90 | 4 | 2.86 / 20:56 | 08:09:06 |
T1 00:04:49 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:49 | 01:24:25 | 390 | 63 | 3 | - / - | 08:13:57 |
Cycle 05:42:11 180.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 43k | 01:13:45 | 02:38:40 | 326 | 19 | 1 | 34.74 / 01:43 | 09:28:12 |
| Bike 47k | 00:08:27 | 02:47:09 | 330 | 18 | 1 | 34.08 / 01:45 | 09:36:41 |
| Bike 90k | 01:19:59 | 04:07:09 | 390 | 25 | 1 | 33.18 / 01:48 | 10:56:41 |
| Bike 133k | 01:20:38 | 05:27:49 | 386 | 28 | 1 | 32.78 / 01:49 | 12:17:21 |
| Bike 137k | 00:09:15 | 05:37:05 | 378 | 27 | 1 | 32.53 / 01:50 | 12:26:38 |
| Bike | 01:29:30 | 07:06:37 | 376 | 27 | 1 | 31.56 / 01:54 | 13:56:09 |
T2 00:05:06 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:06 | 07:11:44 | 450 | 67 | 4 | - / - | 14:01:17 |
Run 04:05:24 42.2km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2k | 00:10:48 | 07:22:34 | 267 | 33 | 1 | 11.1 / 05:24 | 14:12:06 |
| Run 5.3k | 00:17:24 | 07:40:00 | 306 | 33 | 1 | 11.26 / 05:19 | 14:29:32 |
| Run 7.4k | 00:10:16 | 07:50:17 | 310 | 34 | 1 | 11.52 / 05:12 | 14:39:49 |
| Run 10.5k | 00:16:13 | 08:06:31 | 306 | 34 | 1 | 11.5 / 05:12 | 14:56:03 |
| Run 12.5k | 00:12:51 | 08:19:24 | 293 | 33 | 1 | 11.08 / 05:24 | 15:08:56 |
| Run 15.8k | 00:18:51 | 08:38:16 | 296 | 35 | 1 | 10.95 / 05:28 | 15:27:48 |
| Run 17.9k | 00:10:40 | 08:48:58 | 294 | 35 | 1 | 11.04 / 05:25 | 15:38:30 |
| Run 21k | 00:17:02 | 09:06:01 | 286 | 35 | 1 | 11.02 / 05:26 | 15:55:33 |
| Run 23k | 00:14:10 | 09:20:12 | 295 | 37 | 1 | 10.74 / 05:35 | 16:09:45 |
| Run 26.3k | 00:19:27 | 09:39:41 | 292 | 38 | 1 | 10.66 / 05:37 | 16:29:13 |
| Run 28.4k | 00:11:47 | 09:51:30 | 295 | 41 | 1 | 10.66 / 05:37 | 16:41:02 |
| Run 31.5k | 00:18:44 | 10:10:15 | 301 | 43 | 2 | 10.58 / 05:39 | 16:59:47 |
| Run 33.5k | 00:14:55 | 10:25:12 | 305 | 44 | 2 | 10.39 / 05:46 | 17:14:44 |
| Run 36.8k | 00:20:22 | 10:45:35 | 310 | 45 | 2 | 10.32 / 05:48 | 17:35:07 |
| Run 38.9k | 00:11:38 | 10:57:15 | 311 | 45 | 2 | 10.35 / 05:47 | 17:46:47 |
| Run | 00:19:53 | 11:17:10 | 315 | 45 | 2 | 10.31 / 05:48 | 18:06:42 |
Social Share