Ironman South Africa (2017)
Reon VAN RENSBURG (#1624)
Finished
GUN TIME:
15:27:52
Place
1692
OF
1763
Male
1396
OF
1443
45-49
277
OF
286
Swim 02:00:59 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:33:17 | 02:00:59 | 1524 | 1273 | 244 | 08:46:01 |
T1 00:10:30 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:10:30 | 02:11:30 | 1457 | 1207 | 231 | 08:56:32 |
Cycle 07:33:46 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:36:31 | 03:48:42 | 1611 | 1354 | 260 | 10:33:44 |
| Bike 47k | 00:12:32 | 04:01:15 | 1635 | 1368 | 263 | 10:46:17 |
| Bike 90k | 01:41:07 | 05:42:23 | 1673 | 1390 | 273 | 12:27:25 |
| Bike 133k | 02:09:06 | 07:51:30 | 1717 | 1417 | 281 | 14:36:32 |
| Bike 137k | 00:14:11 | 08:05:43 | 1714 | 1413 | 279 | 14:50:45 |
| Bike | 01:39:33 | 09:45:17 | 1718 | 1413 | 281 | 16:30:19 |
T2 00:19:21 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:19:21 | 10:04:40 | 1749 | 1435 | 283 | 16:49:42 |
Run 05:50:51 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:18:29 | 10:23:10 | 1461 | 1223 | 247 | 17:08:12 |
| Run 5.5k | 00:18:51 | 10:42:03 | 1422 | 1186 | 231 | 17:27:05 |
| Run 8k | 00:21:05 | 11:03:10 | 1518 | 1255 | 252 | 17:48:12 |
| Run 10.5k | 00:17:19 | 11:20:30 | 1509 | 1245 | 249 | 18:05:32 |
| Run 13.2k | 00:22:18 | 11:42:50 | 1499 | 1235 | 246 | 18:27:52 |
| Run 15.8k | 00:20:29 | 12:03:21 | 1485 | 1221 | 243 | 18:48:23 |
| Run 18.5k | 00:19:22 | 12:22:44 | 1458 | 1205 | 234 | 19:07:46 |
| Run 21k | 00:19:54 | 12:42:40 | 1478 | 1217 | 238 | 19:27:42 |
| Run 23.7k | 00:25:11 | 13:07:52 | 1488 | 1225 | 239 | 19:52:54 |
| Run 26.5k | 00:25:35 | 13:33:29 | 1517 | 1250 | 244 | 20:18:31 |
| Run 29k | 00:22:35 | 13:56:06 | 1513 | 1244 | 242 | 20:41:08 |
| Run 31.5k | 00:18:01 | 14:14:08 | 1488 | 1227 | 237 | 20:59:10 |
| Run 34.2k | 00:24:22 | 14:38:31 | 1473 | 1215 | 234 | 21:23:33 |
| Run 36.7k | 00:26:01 | 15:04:34 | 1490 | 1226 | 234 | 21:49:36 |
| Run 39.5k | 00:24:30 | 15:29:06 | 1499 | 1233 | 239 | 22:14:08 |
| Run | 00:26:25 | 15:55:32 | 1526 | 1253 | 247 | 22:40:34 |
Social Share