Ironman South Africa (2017)
Belinda ADIGUN (#1844)
Finished
GUN TIME:
14:50:15
Place
1593
OF
1763
Female
277
OF
320
30-34
56
OF
65
Swim 02:34:21 3.8km
| Location | Split | Race Time | Pos | Female | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Swim | 02:00:10 | 02:34:21 | 1746 | 317 | 65 | 09:19:23 |
T1 00:12:25 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:12:25 | 02:46:47 | 1611 | 280 | 55 | 09:31:49 |
Cycle 07:08:22 180.0km
| Location | Split | Race Time | Pos | Female | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:40:03 | 04:27:38 | 1670 | 282 | 56 | 11:12:40 |
| Bike 47k | 00:10:06 | 04:37:46 | 1654 | 276 | 57 | 11:22:48 |
| Bike 90k | 01:37:53 | 06:15:41 | 1650 | 272 | 56 | 13:00:43 |
| Bike 133k | 01:58:11 | 08:13:53 | 1641 | 274 | 56 | 14:58:55 |
| Bike 137k | 00:13:25 | 08:27:20 | 1645 | 274 | 56 | 15:12:22 |
| Bike | 01:27:49 | 09:55:11 | 1593 | 258 | 53 | 16:40:13 |
T2 00:09:41 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:09:41 | 10:04:53 | 1350 | 218 | 42 | 16:49:55 |
Run 05:19:30 42.2km
| Location | Split | Race Time | Pos | Female | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:16:37 | 10:21:32 | 1168 | 173 | 37 | 17:06:34 |
| Run 5.5k | 00:17:25 | 10:38:59 | 1137 | 169 | 35 | 17:24:01 |
| Run 8k | 00:17:24 | 10:56:25 | 1158 | 176 | 36 | 17:41:27 |
| Run 10.5k | 00:15:54 | 11:12:20 | 1166 | 179 | 38 | 17:57:22 |
| Run 13.2k | 00:19:04 | 11:31:26 | 1123 | 171 | 36 | 18:16:28 |
| Run 15.8k | 00:24:51 | 11:56:19 | 1306 | 219 | 45 | 18:41:21 |
| Run 18.5k | 00:18:55 | 12:15:15 | 1289 | 216 | 43 | 19:00:17 |
| Run 21k | 00:17:17 | 12:32:33 | 1276 | 211 | 43 | 19:17:35 |
| Run 23.7k | 00:20:56 | 12:53:31 | 1244 | 208 | 44 | 19:38:33 |
| Run 26.5k | 00:25:03 | 13:18:36 | 1313 | 225 | 50 | 20:03:38 |
| Run 29k | 00:19:07 | 13:37:45 | 1286 | 219 | 48 | 20:22:47 |
| Run 31.5k | 00:17:47 | 13:55:33 | 1266 | 212 | 44 | 20:40:35 |
| Run 34.2k | 00:24:54 | 14:20:28 | 1286 | 217 | 47 | 21:05:30 |
| Run 36.7k | 00:21:44 | 14:42:13 | 1286 | 215 | 46 | 21:27:15 |
| Run 39.5k | 00:20:10 | 15:02:25 | 1267 | 209 | 44 | 21:47:27 |
| Run | 00:21:59 | 15:24:25 | 1291 | 219 | 46 | 22:09:27 |
Social Share