Ironman South Africa (2017)
Charlotte WØHLK (#1988)
Finished
GUN TIME:
12:23:32
Place
861
OF
1763
Female
111
OF
320
40-44
22
OF
64
Swim 01:57:53 3.8km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:33:10 | 01:57:53 | 1521 | 250 | 48 | 08:42:55 |
T1 00:05:26 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:26 | 02:03:20 | 599 | 81 | 10 | 08:48:22 |
Cycle 05:47:32 180.0km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:19:18 | 03:23:20 | 732 | 55 | 7 | 10:08:22 |
| Bike 47k | 00:08:11 | 03:31:33 | 731 | 58 | 7 | 10:16:35 |
| Bike 90k | 01:24:51 | 04:56:25 | 712 | 54 | 8 | 11:41:27 |
| Bike 133k | 01:29:01 | 06:25:27 | 670 | 55 | 7 | 13:10:29 |
| Bike 137k | 00:08:33 | 06:34:02 | 655 | 54 | 7 | 13:19:04 |
| Bike | 01:16:51 | 07:50:54 | 611 | 51 | 7 | 14:35:56 |
T2 00:04:32 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:32 | 07:55:28 | 449 | 60 | 5 | 14:40:30 |
Run 04:52:45 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:16:05 | 08:11:35 | 1056 | 150 | 28 | 14:56:37 |
| Run 5.5k | 00:17:11 | 08:28:48 | 1063 | 148 | 28 | 15:13:50 |
| Run 8k | 00:16:25 | 08:45:14 | 1028 | 147 | 27 | 15:30:16 |
| Run 10.5k | 00:15:23 | 09:00:38 | 1038 | 149 | 27 | 15:45:40 |
| Run 13.2k | 00:19:32 | 09:20:12 | 1044 | 155 | 27 | 16:05:14 |
| Run 15.8k | 00:19:06 | 09:39:20 | 1055 | 159 | 29 | 16:24:22 |
| Run 18.5k | 00:18:39 | 09:58:00 | 1080 | 169 | 34 | 16:43:02 |
| Run 21k | 00:18:09 | 10:16:10 | 1122 | 179 | 40 | 17:01:12 |
| Run 23.7k | 00:23:18 | 10:39:30 | 1144 | 185 | 44 | 17:24:32 |
| Run 26.5k | 00:19:27 | 10:58:59 | 1119 | 182 | 41 | 17:44:01 |
| Run 29k | 00:18:59 | 11:18:00 | 1111 | 178 | 38 | 18:03:02 |
| Run 31.5k | 00:15:29 | 11:33:30 | 1081 | 171 | 33 | 18:18:32 |
| Run 34.2k | 00:21:57 | 11:55:29 | 1075 | 174 | 33 | 18:40:31 |
| Run 36.7k | 00:18:03 | 12:13:33 | 1043 | 171 | 31 | 18:58:35 |
| Run 39.5k | 00:17:52 | 12:31:26 | 1019 | 169 | 31 | 19:16:28 |
| Run | 00:16:47 | 12:48:15 | 995 | 161 | 29 | 19:33:17 |
Social Share