Ironman South Africa (2018)
Amit SHAKED (#1089)
Finished
GUN TIME:
09:40:47
Place
72
OF
1726
Male
62
OF
1415
35-39
14
OF
270
Swim 01:02:52 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:02:52 | 01:02:52 | 231 | 202 | 47 | 07:51:11 |
T1 00:02:53 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:53 | 01:05:46 | 63 | 51 | 9 | 07:54:05 |
Cycle 05:03:28 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:08:53 | 02:15:27 | 75 | 73 | 14 | 09:03:46 |
| Bike 47k | 00:06:51 | 02:22:19 | 75 | 73 | 14 | 09:10:38 |
| Bike 90k | 01:12:22 | 03:34:42 | 54 | 52 | 8 | 10:23:01 |
| Bike 133k | 01:07:23 | 04:42:07 | 49 | 47 | 7 | 11:30:26 |
| Bike 137k | 00:07:00 | 04:49:08 | 47 | 45 | 6 | 11:37:27 |
| Bike | 01:20:06 | 06:09:16 | 47 | 45 | 7 | 12:57:34 |
T2 00:03:00 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:00 | 06:12:17 | 89 | 71 | 15 | 13:00:35 |
Run 03:28:28 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:11:58 | 06:24:16 | 122 | 105 | 28 | 13:12:35 |
| Run 5.5k | 00:12:19 | 06:36:36 | 120 | 102 | 26 | 13:24:55 |
| Run 8k | 00:11:07 | 06:47:45 | 123 | 105 | 25 | 13:36:04 |
| Run 10.5k | 00:12:18 | 07:00:04 | 129 | 111 | 27 | 13:48:23 |
| Run 13.2k | 00:13:25 | 07:13:31 | 129 | 109 | 29 | 14:01:50 |
| Run 15.8k | 00:13:31 | 07:27:03 | 129 | 109 | 28 | 14:15:22 |
| Run 18.5k | 00:11:51 | 07:38:56 | 131 | 111 | 27 | 14:27:14 |
| Run 21k | 00:12:50 | 07:51:47 | 126 | 106 | 25 | 14:40:05 |
| Run 23.7k | 00:14:02 | 08:05:51 | 125 | 105 | 25 | 14:54:09 |
| Run 26.5k | 00:13:03 | 08:18:55 | 116 | 98 | 24 | 15:07:14 |
| Run 29k | 00:12:17 | 08:31:14 | 130 | 111 | 26 | 15:19:32 |
| Run 31.5k | 00:12:59 | 08:44:14 | 111 | 93 | 22 | 15:32:33 |
| Run 34.2k | 00:14:03 | 08:58:19 | 109 | 91 | 22 | 15:46:38 |
| Run 36.7k | 00:13:56 | 09:12:17 | 104 | 87 | 22 | 16:00:36 |
| Run 39.5k | 00:12:42 | 09:25:00 | 116 | 99 | 27 | 16:13:19 |
| Run | 00:15:45 | 09:40:46 | 113 | 96 | 27 | 16:29:05 |
Social Share