Ironman South Africa (2018)
Phil HEINE (#471)
Finished
GUN TIME:
11:51:08
Place
566
OF
1726
Male
495
OF
1415
25-29
41
OF
106
Swim 01:12:27 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:12:27 | 01:12:27 | 698 | 610 | 64 | 08:08:26 |
T1 00:07:36 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:36 | 01:20:04 | 1010 | 849 | 71 | 08:16:03 |
Cycle 06:09:36 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:19:42 | 02:40:35 | 726 | 667 | 57 | 09:36:34 |
| Bike 47k | 00:07:53 | 02:48:30 | 702 | 648 | 57 | 09:44:29 |
| Bike 90k | 01:28:11 | 04:16:43 | 674 | 618 | 54 | 11:12:41 |
| Bike 133k | 01:22:57 | 05:39:41 | 660 | 599 | 53 | 12:35:40 |
| Bike 137k | 00:08:58 | 05:48:41 | 653 | 592 | 52 | 12:44:39 |
| Bike | 01:41:00 | 07:29:42 | 675 | 609 | 51 | 14:25:41 |
T2 00:05:07 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:05:07 | 07:34:51 | 446 | 386 | 39 | 14:30:50 |
Run 04:16:15 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:14:04 | 07:48:56 | 506 | 441 | 42 | 14:44:55 |
| Run 5.5k | 00:14:38 | 08:03:36 | 509 | 445 | 39 | 14:59:35 |
| Run 8k | 00:12:45 | 08:16:22 | 477 | 416 | 35 | 15:12:21 |
| Run 10.5k | 00:14:30 | 08:30:54 | 482 | 419 | 37 | 15:26:53 |
| Run 13.2k | 00:16:14 | 08:47:10 | 481 | 414 | 38 | 15:43:09 |
| Run 15.8k | 00:15:11 | 09:02:23 | 453 | 391 | 36 | 15:58:21 |
| Run 18.5k | 00:13:40 | 09:16:05 | 451 | 387 | 37 | 16:12:03 |
| Run 21k | 00:15:00 | 09:31:06 | 448 | 382 | 37 | 16:27:05 |
| Run 23.7k | 00:17:05 | 09:48:13 | 441 | 373 | 37 | 16:44:11 |
| Run 26.5k | 00:17:02 | 10:05:16 | 449 | 377 | 37 | 17:01:15 |
| Run 29k | 00:15:12 | 10:20:30 | 479 | 402 | 37 | 17:16:29 |
| Run 31.5k | 00:17:53 | 10:38:25 | 486 | 400 | 36 | 17:34:23 |
| Run 34.2k | 00:18:19 | 10:56:45 | 489 | 400 | 37 | 17:52:44 |
| Run 36.7k | 00:18:58 | 11:15:45 | 509 | 417 | 37 | 18:11:44 |
| Run 39.5k | 00:16:29 | 11:32:16 | 531 | 437 | 37 | 18:28:14 |
| Run | 00:18:50 | 11:51:07 | 527 | 431 | 39 | 18:47:06 |
Social Share