Ironman South Africa (2018)
Successfully added (#6078) Kaysen KHAN to My Rivals
Maja STAGE NIELSEN (#63)
Finished
GUN TIME:
09:37:20
Place
63
OF
1726
Female
9
OF
311
PRO
9
OF
14
Swim 00:58:04 3.8km
| Location | Split | Race Time | Pos | Female | PRO | TOD |
|---|---|---|---|---|---|---|
| Swim | 00:58:04 | 00:58:04 | 95 | 11 | 6 | 07:33:04 |
T1 00:03:03 0.10km
| Location | Split | Race Time | Pos | Female | PRO | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:03 | 01:01:08 | 87 | 17 | 12 | 07:36:08 |
Cycle 05:17:10 180.0km
| Location | Split | Race Time | Pos | Female | PRO | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:10:57 | 02:12:43 | 145 | 9 | 9 | 08:47:43 |
| Bike 47k | 00:07:01 | 02:19:46 | 138 | 9 | 9 | 08:54:46 |
| Bike 90k | 01:16:22 | 03:36:09 | 142 | 10 | 10 | 10:11:09 |
| Bike 133k | 01:11:17 | 04:47:27 | 131 | 10 | 10 | 11:22:27 |
| Bike 137k | 00:07:34 | 04:55:01 | 127 | 10 | 10 | 11:30:01 |
| Bike | 01:23:17 | 06:18:19 | 118 | 9 | 9 | 12:53:19 |
T2 00:02:00 0.10km
| Location | Split | Race Time | Pos | Female | PRO | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:00 | 06:20:20 | 1 | 1 | 1 | 12:55:20 |
Run 03:16:57 42.2km
| Location | Split | Race Time | Pos | Female | PRO | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:11:02 | 06:31:24 | 35 | 4 | 3 | 13:06:24 |
| Run 5.5k | 00:11:24 | 06:42:50 | 37 | 3 | 3 | 13:17:50 |
| Run 8k | 00:10:22 | 06:53:14 | 43 | 4 | 4 | 13:28:14 |
| Run 10.5k | 00:11:16 | 07:04:31 | 43 | 4 | 4 | 13:39:31 |
| Run 13.2k | 00:12:35 | 07:17:08 | 52 | 5 | 5 | 13:52:08 |
| Run 15.8k | 00:13:04 | 07:30:14 | 61 | 9 | 8 | 14:05:14 |
| Run 18.5k | 00:11:40 | 07:41:55 | 67 | 9 | 8 | 14:16:55 |
| Run 21k | 00:12:33 | 07:54:29 | 76 | 12 | 11 | 14:29:29 |
| Run 23.7k | 00:13:11 | 08:07:41 | 74 | 12 | 11 | 14:42:41 |
| Run 26.5k | 00:13:27 | 08:21:09 | 72 | 12 | 11 | 14:56:09 |
| Run 29k | 00:11:39 | 08:32:50 | 84 | 14 | 12 | 15:07:50 |
| Run 31.5k | 00:12:11 | 08:45:02 | 68 | 13 | 12 | 15:20:02 |
| Run 34.2k | 00:13:26 | 08:58:29 | 64 | 13 | 12 | 15:33:29 |
| Run 36.7k | 00:13:39 | 09:12:10 | 66 | 14 | 13 | 15:47:10 |
| Run 39.5k | 00:11:58 | 09:24:10 | 73 | 14 | 13 | 15:59:10 |
| Run | 00:13:08 | 09:37:19 | 63 | 13 | 12 | 16:12:19 |
Social Share