Ironman South Africa (2018)
Sebastian MENNINGER (#863)
Finished
GUN TIME:
10:37:33
Place
229
OF
1726
Male
202
OF
1415
30-34
40
OF
210
Swim 01:09:08 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:09:08 | 01:09:08 | 532 | 470 | 79 | 08:00:57 |
T1 00:04:49 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:49 | 01:13:58 | 415 | 351 | 66 | 08:05:47 |
Cycle 05:24:29 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:11:15 | 02:25:56 | 162 | 152 | 30 | 09:17:45 |
| Bike 47k | 00:07:05 | 02:33:02 | 158 | 148 | 30 | 09:24:51 |
| Bike 90k | 01:18:27 | 03:51:31 | 179 | 169 | 35 | 10:43:20 |
| Bike 133k | 01:13:04 | 05:04:37 | 176 | 166 | 33 | 11:56:25 |
| Bike 137k | 00:08:03 | 05:12:42 | 180 | 169 | 34 | 12:04:30 |
| Bike | 01:25:45 | 06:38:28 | 179 | 169 | 33 | 13:30:17 |
T2 00:04:13 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:13 | 06:42:43 | 295 | 254 | 47 | 13:34:31 |
Run 03:54:48 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:12:49 | 06:55:33 | 251 | 221 | 43 | 13:47:22 |
| Run 5.5k | 00:13:19 | 07:08:54 | 256 | 226 | 41 | 14:00:42 |
| Run 8k | 00:11:37 | 07:20:32 | 242 | 215 | 41 | 14:12:21 |
| Run 10.5k | 00:12:52 | 07:33:26 | 235 | 209 | 41 | 14:25:15 |
| Run 13.2k | 00:14:39 | 07:48:07 | 238 | 210 | 43 | 14:39:55 |
| Run 15.8k | 00:15:28 | 08:03:36 | 264 | 234 | 45 | 14:55:25 |
| Run 18.5k | 00:14:42 | 08:18:20 | 307 | 266 | 49 | 15:10:09 |
| Run 21k | 00:15:26 | 08:33:47 | 324 | 279 | 52 | 15:25:36 |
| Run 23.7k | 00:15:56 | 08:49:45 | 314 | 269 | 51 | 15:41:33 |
| Run 26.5k | 00:14:34 | 09:04:22 | 296 | 254 | 50 | 15:56:09 |
| Run 29k | 00:12:25 | 09:16:47 | 288 | 247 | 48 | 16:08:35 |
| Run 31.5k | 00:14:27 | 09:31:15 | 263 | 224 | 47 | 16:23:03 |
| Run 34.2k | 00:18:29 | 09:49:45 | 285 | 242 | 49 | 16:41:33 |
| Run 36.7k | 00:15:32 | 10:05:18 | 286 | 243 | 48 | 16:57:07 |
| Run 39.5k | 00:14:57 | 10:20:16 | 306 | 261 | 51 | 17:12:05 |
| Run | 00:17:14 | 10:37:32 | 311 | 263 | 52 | 17:29:21 |
Social Share