IRONMAN Western Australia (2007)
Ronald SAMMUT (#777)
Finished
GUN TIME:
09:05:21
Place
35
OF
902
Male
34
OF
719
4549
2
OF
70
Swim 00:59:55 3.8km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:59:55 | 00:59:55 | 187 | 162 | 11 | 3.8 / 15:46 | 07:14:35 |
T1 00:02:50 0.10km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:50 | 01:02:46 | 142 | 117 | 6 | - / - | 07:17:26 |
Cycle 04:49:12 180.0km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:01:13 | 02:04:01 | 36 | 36 | 1 | 39.19 / 01:31 | 08:18:41 |
| Bike 60k | 00:31:16 | 02:35:19 | 43 | 43 | 1 | 38.91 / 01:32 | 08:49:59 |
| Bike 100k | 01:04:33 | 03:39:53 | 60 | 60 | 2 | 38.18 / 01:34 | 09:54:33 |
| Bike 120k | 00:32:14 | 04:12:09 | 64 | 64 | 2 | 38.02 / 01:34 | 10:26:49 |
| Bike 160k | 01:06:21 | 05:18:31 | 55 | 55 | 1 | 37.53 / 01:35 | 11:33:11 |
| Bike 179k | 00:31:42 | 05:50:14 | 53 | 53 | 1 | 37.36 / 01:36 | 12:04:54 |
| Cycle 180k | 00:01:44 | 05:52:00 | 52 | 52 | 1 | 37.34 / 01:36 | 12:06:40 |
Run 03:13:18 42.2km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6k | 00:24:35 | 06:16:36 | 27 | 27 | 2 | 14.64 / 04:05 | 12:31:16 |
| Run 13k | 00:30:49 | 06:47:27 | 29 | 28 | 2 | 14.07 / 04:15 | 13:02:07 |
| Run 20k | 00:30:55 | 07:18:23 | 34 | 32 | 2 | 13.89 / 04:19 | 13:33:03 |
| Run 26k | 00:33:33 | 07:51:58 | 32 | 30 | 2 | 13 / 04:36 | 14:06:38 |
| Run 33k | 00:33:12 | 08:25:11 | 33 | 30 | 2 | 12.92 / 04:38 | 14:39:51 |
| Run 40k | 00:34:26 | 08:59:39 | 33 | 30 | 2 | 13.11 / 04:34 | 15:14:19 |
| Run 42.2k | 00:05:39 | 09:05:20 | 31 | 29 | 2 | 13.09 / 04:34 | 15:20:00 |
Social Share