IRONMAN Western Australia (2007)
Successfully added (#900) Rhea KUMAR to My Rivals
Christopher SAUNDERS (#782)
Finished
GUN TIME:
12:54:56
Place
693
OF
902
Male
578
OF
719
3539
139
OF
173
Swim 01:12:59 3.8km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:12:59 | 01:12:59 | 587 | 495 | 118 | 3.12 / 19:12 | 07:27:39 |
T1 00:10:07 0.10km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:07 | 01:23:07 | 850 | 678 | 159 | - / - | 07:37:47 |
Cycle 06:28:04 180.0km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:15:50 | 02:38:58 | 572 | 503 | 117 | 31.64 / 01:53 | 08:53:38 |
| Bike 60k | 00:39:33 | 03:18:33 | 598 | 525 | 124 | 31.19 / 01:55 | 09:33:13 |
| Bike 100k | 01:25:29 | 04:44:04 | 661 | 571 | 132 | 29.86 / 02:00 | 10:58:44 |
| Bike 120k | 00:44:08 | 05:28:13 | 688 | 592 | 137 | 29.37 / 02:02 | 11:42:53 |
| Bike 160k | 01:35:12 | 07:03:26 | 730 | 614 | 144 | 28.2 / 02:07 | 13:18:06 |
| Bike 179k | 00:45:28 | 07:48:56 | 736 | 616 | 145 | 27.83 / 02:09 | 14:03:36 |
| Cycle 180k | 00:02:15 | 07:51:12 | 735 | 615 | 144 | 27.82 / 02:09 | 14:05:52 |
Run 05:03:41 42.2km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6k | 00:41:17 | 08:32:31 | 710 | 588 | 141 | 8.71 / 06:52 | 14:47:11 |
| Run 13k | 00:44:31 | 09:17:04 | 651 | 548 | 130 | 9.08 / 06:36 | 15:31:44 |
| Run 20k | 00:42:13 | 09:59:18 | 583 | 492 | 122 | 9.36 / 06:24 | 16:13:58 |
| Run 26k | 00:46:36 | 10:45:56 | 540 | 453 | 113 | 8.92 / 06:43 | 17:00:36 |
| Run 33k | 00:55:19 | 11:41:16 | 580 | 482 | 121 | 8.6 / 06:58 | 17:55:56 |
| Run 40k | 01:04:15 | 12:45:33 | 626 | 511 | 129 | 8.35 / 07:10 | 19:00:13 |
| Run 42.2k | 00:09:20 | 12:54:55 | 629 | 514 | 131 | 8.33 / 07:11 | 19:09:35 |
Social Share