IRONMAN Western Australia (2009)
                                        Lit Min SAM (#997)
                                    
                                    Finished
                                    GUN TIME: 
                                    14:08:35
                                
                            Place
                                        911
                                                                                 OF
                                            1124
                                                                            
                                                                    Male
                                                729
                                                
                                                 OF
                                                    881
                                                                                            
                                                                                                            2529
                                                62
                                                
                                                 OF
                                                    73
                                                                                            
                                                                                                            Swim 01:15:01 3.8km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:15:01 | 01:15:01 | 765 | 626 | 61 | 3.03 / 19:44 | 07:29:43 | 
T1 00:11:47 0.10km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T1 | 00:11:47 | 01:26:49 | 1090 | 861 | 72 | - / - | 07:41:31 | 
Cycle 07:06:50 180.0km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:22:08 | 02:48:58 | 925 | 761 | 62 | 29.21 / 02:03 | 09:03:40 | 
| Bike 60k | 00:43:07 | 03:32:07 | 1012 | 819 | 68 | 28.73 / 02:05 | 09:46:49 | 
| Bike 100k | 01:31:09 | 05:03:17 | 1006 | 809 | 68 | 27.72 / 02:09 | 11:17:59 | 
| Bike 120k | 00:49:32 | 05:52:51 | 1087 | 852 | 72 | 27.06 / 02:13 | 12:07:33 | 
| Bike 160k | 01:49:03 | 07:41:55 | 1078 | 847 | 72 | 25.59 / 02:20 | 13:56:37 | 
| Cycle 180k | 00:51:44 | 08:33:41 | 1032 | 827 | 70 | 25.3 / 02:22 | 14:48:23 | 
T2 00:13:46 0.10km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T2 | 00:13:46 | 08:47:29 | 1089 | 852 | 71 | - / - | 15:02:11 | 
Run 05:21:03 42.2km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Run 6k | 00:45:55 | 09:33:26 | 933 | 748 | 67 | 7.83 / 07:39 | 15:48:08 | 
| Run 12k | 00:48:32 | 10:22:00 | 929 | 733 | 63 | 7.61 / 07:52 | 16:36:42 | 
| Run 14k | 00:17:08 | 10:39:09 | 869 | 684 | 60 | 7.52 / 07:58 | 16:53:51 | 
| Run 20k | 00:46:14 | 11:25:24 | 729 | 579 | 52 | 7.59 / 07:53 | 17:40:06 | 
| Run 26k | 00:47:48 | 12:13:14 | 714 | 557 | 52 | 7.58 / 07:54 | 18:27:56 | 
| Run 28k | 00:17:39 | 12:30:54 | 797 | 619 | 53 | 7.51 / 07:58 | 18:45:36 | 
| Run 34k | 00:47:06 | 13:18:02 | 619 | 477 | 41 | 7.54 / 07:57 | 19:32:44 | 
| Run 40k | 00:36:44 | 13:54:47 | 228 | 181 | 24 | 7.81 / 07:40 | 20:09:29 | 
| Run 42.2k | 00:13:45 | 14:08:34 | 748 | 590 | 55 | 7.88 / 07:36 | 20:23:16 | 
Social Share