IRONMAN Western Australia (2009)
Team LAUREN JONES FAN CLUB (#37)
Finished
GUN TIME:
10:43:44
Place
30
OF
98
Mixed
13
OF
53
Mixed
9
OF
41
Swim 00:46:46 3.8km
| Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:46:46 | 00:46:46 | 3 | 1 | 1 | 4.87 / 12:18 | 07:17:14 |
T1 00:01:56 0.10km
| Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:56 | 00:48:44 | 71 | 37 | 30 | - / - | 07:19:12 |
Cycle 05:36:15 180.0km
| Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:11:33 | 02:00:19 | 56 | 29 | 22 | 33.53 / 01:47 | 08:30:47 |
| Bike 60k | 00:36:59 | 02:37:19 | 68 | 35 | 25 | 33.15 / 01:48 | 09:07:47 |
| Bike 100k | 01:12:54 | 03:50:15 | 38 | 20 | 15 | 33.05 / 01:48 | 10:20:43 |
| Bike 120k | 00:37:55 | 04:28:11 | 27 | 15 | 13 | 32.81 / 01:49 | 10:58:39 |
| Bike 160k | 01:14:38 | 05:42:51 | 25 | 12 | 9 | 32.64 / 01:50 | 12:13:19 |
| Cycle 180k | 00:42:08 | 06:25:00 | 34 | 18 | 14 | 32.11 / 01:52 | 12:55:28 |
T2 00:01:18 0.10km
| Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:18 | 06:26:20 | 23 | 9 | 7 | - / - | 12:56:48 |
Run 04:17:22 42.2km
| Location | Split | Race Time | Pos | Mixed | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6k | 00:27:59 | 06:54:20 | 28 | 13 | 10 | 12.86 / 04:39 | 13:24:48 |
| Run 12k | 00:29:17 | 07:23:39 | 28 | 12 | 10 | 12.56 / 04:46 | 13:54:07 |
| Run 14k | 00:10:39 | 07:34:19 | 26 | 10 | 9 | 12.35 / 04:51 | 14:04:47 |
| Run 20k | 00:32:23 | 08:06:44 | 32 | 15 | 12 | 11.95 / 05:01 | 14:37:12 |
| Run 26k | 00:34:23 | 08:41:08 | 32 | 16 | 13 | 11.57 / 05:11 | 15:11:36 |
| Run 28k | 00:12:42 | 08:53:52 | 31 | 15 | 13 | 11.38 / 05:16 | 15:24:20 |
| Run 34k | 00:45:16 | 09:39:09 | 65 | 34 | 26 | 10.58 / 05:40 | 16:09:37 |
| Run 40k | 00:47:27 | 10:26:38 | 73 | 37 | 30 | 9.98 / 06:00 | 16:57:06 |
| Run 42.2k | 00:17:04 | 10:43:43 | 45 | 21 | 16 | 9.83 / 06:05 | 17:14:11 |
Social Share