IRONMAN Western Australia (2012)
Andrea RAY (#1127)
Finished
GUN TIME:
10:21:03
Place
162
OF
1242
Female
18
OF
243
4549
1
OF
30
Swim 01:03:27 3.8km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:03:27 | 01:03:27 | 282 | 32 | 1 | 3.59 / 16:42 | 06:48:26 |
T1 00:02:55 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:55 | 01:06:24 | 84 | 17 | 1 | - / - | 06:51:23 |
Cycle 05:28:07 180.0km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:38:36 | 01:45:01 | 405 | 32 | 1 | 31.08 / 01:55 | 07:30:00 |
Bike 34k | 00:25:18 | 02:10:21 | 427 | 40 | 2 | 31.9 / 01:52 | 07:55:20 |
Bike 50k | 00:27:20 | 02:37:42 | 412 | 37 | 2 | 32.86 / 01:49 | 08:22:41 |
Bike 60k | 00:15:58 | 02:53:42 | 398 | 34 | 1 | 33.55 / 01:47 | 08:38:41 |
Bike 71k | 00:40:07 | 03:33:50 | 409 | 39 | 1 | 28.89 / 02:04 | 09:18:49 |
Bike 94k | 00:25:22 | 03:59:14 | 399 | 37 | 1 | 32.63 / 01:50 | 09:44:13 |
Bike 110k | 00:28:06 | 04:27:21 | 385 | 36 | 1 | 32.84 / 01:49 | 10:12:20 |
Bike 120k | 00:16:23 | 04:43:46 | 364 | 32 | 1 | 33.4 / 01:47 | 10:28:45 |
Bike131k | 00:39:19 | 05:23:06 | 355 | 32 | 1 | 30.62 / 01:57 | 11:08:05 |
Bike 153k | 00:25:00 | 05:48:07 | 344 | 31 | 1 | 32.58 / 01:50 | 11:33:06 |
Bike 171k | 00:28:29 | 06:16:38 | 329 | 29 | 1 | 33.07 / 01:48 | 12:01:37 |
Cycle 180k | 00:17:53 | 06:34:33 | 324 | 27 | 1 | 32.91 / 01:49 | 12:19:32 |
T2 00:02:28 0.10km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:28 | 06:37:02 | 81 | 14 | 1 | - / - | 12:22:01 |
Run 03:43:58 42.2km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:14:08 | 06:51:12 | 268 | 31 | 2 | 11.87 / 05:03 | 12:36:11 |
Run 6.7k | 00:19:13 | 07:10:27 | 218 | 23 | 2 | 12.04 / 04:58 | 12:55:26 |
Run 10.6k | 00:19:49 | 07:30:17 | 216 | 23 | 2 | 11.94 / 05:01 | 13:15:16 |
Run13.3k | 00:14:37 | 07:44:56 | 209 | 23 | 2 | 11.75 / 05:06 | 13:29:55 |
Run 17.2k | 00:19:38 | 08:04:36 | 183 | 22 | 2 | 11.78 / 05:05 | 13:49:35 |
Run 21.1k | 00:20:21 | 08:24:58 | 175 | 21 | 1 | 11.73 / 05:06 | 14:09:57 |
Run 23.8k | 00:15:08 | 08:40:08 | 165 | 23 | 1 | 11.6 / 05:10 | 14:25:07 |
Run 27.7k | 00:20:32 | 09:00:41 | 147 | 18 | 1 | 11.57 / 05:11 | 14:45:40 |
Run 31.5k | 00:21:02 | 09:21:45 | 138 | 18 | 1 | 11.47 / 05:13 | 15:06:44 |
Run 34.3k | 00:15:41 | 09:37:28 | 129 | 18 | 1 | 11.4 / 05:15 | 15:22:27 |
Run 38.1k | 00:21:10 | 09:58:39 | 122 | 19 | 1 | 11.33 / 05:17 | 15:43:38 |
Run 42.2k | 00:22:21 | 10:21:02 | 120 | 19 | 1 | 11.3 / 05:18 | 16:06:01 |
Social Share