IRONMAN Western Australia (2012)
Barb WOOD (#1492)
Finished
GUN TIME:
12:52:42
Place
761
OF
1242
Female
126
OF
243
5054
8
OF
22
Swim 01:18:06 3.8km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:18:06 | 01:18:06 | 826 | 140 | 11 | 2.91 / 20:33 | 07:03:05 |
T1 00:04:34 0.10km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:34 | 01:22:41 | 369 | 69 | 5 | - / - | 07:07:40 |
Cycle 06:26:33 180.0km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:45:18 | 02:08:00 | 1013 | 156 | 10 | 26.48 / 02:15 | 07:52:59 |
| Bike 34k | 00:29:36 | 02:37:38 | 1019 | 161 | 10 | 27.22 / 02:12 | 08:22:37 |
| Bike 50k | 00:32:29 | 03:10:08 | 1032 | 165 | 10 | 27.92 / 02:08 | 08:55:07 |
| Bike 60k | 00:18:54 | 03:29:04 | 1032 | 167 | 10 | 28.48 / 02:06 | 09:14:03 |
| Bike 71k | 00:46:44 | 04:15:50 | 1028 | 165 | 10 | 24.6 / 02:26 | 10:00:49 |
| Bike 94k | 00:29:40 | 04:45:31 | 1009 | 164 | 10 | 27.8 / 02:09 | 10:30:30 |
| Bike 110k | 00:34:05 | 05:19:37 | 1013 | 167 | 10 | 27.85 / 02:09 | 11:04:36 |
| Bike 120k | 00:19:55 | 05:39:33 | 1012 | 168 | 10 | 28.26 / 02:07 | 11:24:32 |
| Bike131k | 00:44:12 | 06:23:47 | 979 | 153 | 10 | 26.1 / 02:17 | 12:08:46 |
| Bike 153k | 00:29:04 | 06:52:51 | 953 | 149 | 10 | 27.8 / 02:09 | 12:37:50 |
| Bike 171k | 00:33:34 | 07:26:26 | 923 | 144 | 10 | 28.2 / 02:07 | 13:11:25 |
| Cycle 180k | 00:22:47 | 07:49:15 | 926 | 143 | 10 | 27.93 / 02:08 | 13:34:14 |
T2 00:03:43 0.10km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:43 | 07:53:00 | 287 | 55 | 5 | - / - | 13:37:59 |
Run 04:59:40 42.2km
| Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:15:09 | 08:08:10 | 448 | 54 | 3 | 11.08 / 05:24 | 13:53:09 |
| Run 6.7k | 00:22:56 | 08:31:08 | 531 | 69 | 5 | 10.54 / 05:41 | 14:16:07 |
| Run 10.6k | 00:22:14 | 08:53:24 | 501 | 65 | 4 | 10.53 / 05:41 | 14:38:23 |
| Run13.3k | 00:16:38 | 09:10:03 | 473 | 59 | 4 | 10.35 / 05:47 | 14:55:02 |
| Run 17.2k | 00:22:23 | 09:32:27 | 435 | 51 | 4 | 10.37 / 05:46 | 15:17:26 |
| Run 21.1k | 00:23:07 | 09:55:36 | 424 | 51 | 4 | 10.32 / 05:48 | 15:40:35 |
| Run 23.8k | 00:18:04 | 10:13:41 | 410 | 51 | 4 | 10.15 / 05:54 | 15:58:40 |
| Run 27.7k | 00:37:36 | 10:51:18 | 549 | 83 | 7 | 9.32 / 06:26 | 16:36:17 |
| Run 31.5k | 00:26:30 | 11:17:50 | 530 | 79 | 6 | 9.22 / 06:30 | 17:02:49 |
| Run 34.3k | 00:18:17 | 11:36:08 | 502 | 73 | 5 | 9.22 / 06:30 | 17:21:07 |
| Run 38.1k | 00:34:37 | 12:10:47 | 557 | 88 | 6 | 8.86 / 06:45 | 17:55:46 |
| Run 42.2k | 00:41:53 | 12:52:41 | 657 | 120 | 9 | 8.44 / 07:06 | 18:37:40 |
Social Share