IRONMAN Western Australia (2012)
Gerard CHUA (#277)
Finished
GUN TIME:
13:55:40
Place
975
OF
1242
Male
800
OF
999
5054
78
OF
97
Swim 01:27:13 3.8km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:27:13 | 01:27:13 | 1024 | 838 | 85 | 2.61 / 22:57 | 07:12:12 |
T1 00:06:29 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:29 | 01:33:43 | 729 | 605 | 50 | - / - | 07:18:42 |
Cycle 06:11:15 180.0km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:41:36 | 02:15:21 | 725 | 645 | 60 | 28.83 / 02:04 | 08:00:20 |
| Bike 34k | 00:27:19 | 02:42:41 | 751 | 665 | 61 | 29.58 / 02:01 | 08:27:40 |
| Bike 50k | 00:30:55 | 03:13:38 | 797 | 706 | 65 | 30.03 / 01:59 | 08:58:37 |
| Bike 60k | 00:17:08 | 03:30:48 | 776 | 690 | 66 | 30.75 / 01:57 | 09:15:47 |
| Bike 71k | 00:42:38 | 04:13:28 | 770 | 687 | 65 | 26.67 / 02:14 | 09:58:27 |
| Bike 94k | 00:28:38 | 04:42:07 | 783 | 694 | 67 | 29.93 / 02:00 | 10:27:06 |
| Bike 110k | 00:31:54 | 05:14:03 | 786 | 695 | 64 | 29.95 / 02:00 | 10:59:02 |
| Bike 120k | 00:18:29 | 05:32:34 | 779 | 689 | 64 | 30.39 / 01:58 | 11:17:33 |
| Bike131k | 00:44:00 | 06:16:36 | 772 | 683 | 62 | 27.78 / 02:09 | 12:01:35 |
| Bike 153k | 00:31:13 | 06:47:50 | 788 | 690 | 63 | 29.22 / 02:03 | 12:32:49 |
| Bike 171k | 00:33:29 | 07:21:20 | 780 | 679 | 62 | 29.51 / 02:01 | 13:06:19 |
| Cycle 180k | 00:23:38 | 07:45:00 | 797 | 693 | 64 | 29.08 / 02:03 | 13:29:59 |
T2 00:06:30 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:30 | 07:51:32 | 753 | 614 | 49 | - / - | 13:36:31 |
Run 06:04:06 42.2km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:21:46 | 08:13:19 | 1113 | 895 | 84 | 7.71 / 07:46 | 13:58:18 |
| Run 6.7k | 00:28:02 | 08:41:22 | 1049 | 846 | 77 | 8.06 / 07:26 | 14:26:21 |
| Run 10.6k | 00:27:59 | 09:09:23 | 1016 | 822 | 73 | 8.17 / 07:20 | 14:54:22 |
| Run13.3k | 00:20:54 | 09:30:18 | 988 | 801 | 72 | 8.07 / 07:25 | 15:15:17 |
| Run 17.2k | 00:33:30 | 10:03:50 | 1004 | 811 | 74 | 7.8 / 07:41 | 15:48:49 |
| Run 21.1k | 00:34:35 | 10:38:27 | 1025 | 827 | 73 | 7.58 / 07:54 | 16:23:26 |
| Run 23.8k | 00:25:52 | 11:04:21 | 1023 | 824 | 74 | 7.4 / 08:06 | 16:49:20 |
| Run 27.7k | 00:38:44 | 11:43:07 | 1040 | 837 | 77 | 7.17 / 08:21 | 17:28:06 |
| Run 31.5k | 00:36:04 | 12:19:12 | 1054 | 849 | 78 | 7.06 / 08:29 | 18:04:11 |
| Run 34.3k | 00:27:19 | 12:46:33 | 1055 | 849 | 78 | 6.97 / 08:36 | 18:31:32 |
| Run 38.1k | 00:34:57 | 13:21:31 | 1053 | 847 | 78 | 6.92 / 08:39 | 19:06:30 |
| Run 42.2k | 00:34:07 | 13:55:39 | 1050 | 842 | 77 | 6.95 / 08:37 | 19:40:38 |
Social Share