IRONMAN Western Australia (2012)
Megumi SHIGAKI (#40)
Finished
GUN TIME:
09:58:57
Place
93
OF
1242
Female
10
OF
243
Pro
7
OF
9
Swim 00:58:15 3.8km
| Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:58:15 | 00:58:15 | 139 | 12 | 5 | 3.91 / 15:19 | 06:29:17 |
T1 00:02:34 0.10km
| Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:34 | 01:00:51 | 47 | 7 | 6 | - / - | 06:31:53 |
Cycle 05:22:00 180.0km
| Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:38:58 | 01:39:50 | 442 | 39 | 8 | 30.79 / 01:56 | 07:10:52 |
| Bike 34k | 00:24:46 | 02:04:38 | 418 | 37 | 8 | 31.99 / 01:52 | 07:35:40 |
| Bike 50k | 00:27:00 | 02:31:40 | 392 | 31 | 8 | 33.04 / 01:48 | 08:02:42 |
| Bike 60k | 00:15:35 | 02:47:16 | 367 | 29 | 8 | 33.83 / 01:46 | 08:18:18 |
| Bike 71k | 00:38:33 | 03:25:51 | 337 | 25 | 8 | 29.38 / 02:02 | 08:56:53 |
| Bike 94k | 00:23:27 | 03:49:19 | 302 | 22 | 8 | 33.48 / 01:47 | 09:20:21 |
| Bike 110k | 00:27:20 | 04:16:41 | 288 | 21 | 8 | 33.7 / 01:46 | 09:47:43 |
| Bike 120k | 00:16:33 | 04:33:15 | 289 | 21 | 8 | 34.18 / 01:45 | 10:04:17 |
| Bike131k | 00:38:41 | 05:11:59 | 280 | 21 | 8 | 31.3 / 01:55 | 10:43:01 |
| Bike 153k | 00:24:45 | 05:36:44 | 272 | 22 | 8 | 33.27 / 01:48 | 11:07:46 |
| Bike 171k | 00:28:35 | 06:05:20 | 264 | 21 | 8 | 33.69 / 01:46 | 11:36:22 |
| Cycle 180k | 00:17:31 | 06:22:53 | 258 | 19 | 7 | 33.53 / 01:47 | 11:53:55 |
T2 00:02:05 0.10km
| Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:05 | 06:24:59 | 33 | 7 | 4 | - / - | 11:56:01 |
Run 03:33:55 42.2km
| Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:13:02 | 06:38:03 | 96 | 8 | 6 | 12.88 / 04:39 | 12:09:05 |
| Run 6.7k | 00:17:26 | 06:55:30 | 78 | 8 | 6 | 13.18 / 04:33 | 12:26:32 |
| Run 10.6k | 00:18:30 | 07:14:02 | 88 | 11 | 7 | 12.97 / 04:37 | 12:45:04 |
| Run13.3k | 00:13:41 | 07:27:44 | 91 | 12 | 8 | 12.72 / 04:42 | 12:58:46 |
| Run 17.2k | 00:19:02 | 07:46:47 | 92 | 10 | 8 | 12.61 / 04:45 | 13:17:49 |
| Run 21.1k | 00:20:06 | 08:06:54 | 96 | 12 | 8 | 12.42 / 04:49 | 13:37:56 |
| Run 23.8k | 00:14:39 | 08:21:35 | 96 | 11 | 8 | 12.24 / 04:53 | 13:52:37 |
| Run 27.7k | 00:18:52 | 08:40:29 | 79 | 10 | 7 | 12.26 / 04:53 | 14:11:31 |
| Run 31.5k | 00:14:33 | 08:55:03 | 58 | 8 | 6 | 12.59 / 04:45 | 14:26:05 |
| Run 34.3k | 00:21:06 | 09:16:09 | 77 | 10 | 7 | 12.02 / 04:59 | 14:47:11 |
| Run 38.1k | 00:21:24 | 09:37:35 | 75 | 10 | 7 | 11.87 / 05:03 | 15:08:37 |
| Run 42.2k | 00:21:19 | 09:58:56 | 73 | 10 | 7 | 11.83 / 05:04 | 15:29:58 |
Social Share