IRONMAN Western Australia (2012)
Darrell GILES (#495)
Finished
GUN TIME:
13:27:45
Place
885
OF
1242
Male
729
OF
999
5054
66
OF
97
Swim 01:21:30 3.8km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:21:30 | 01:21:30 | 917 | 754 | 71 | 2.79 / 21:27 | 07:06:29 |
T1 00:09:09 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:09 | 01:30:41 | 1009 | 821 | 82 | - / - | 07:15:40 |
Cycle 06:18:34 180.0km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:42:31 | 02:13:13 | 814 | 716 | 70 | 28.22 / 02:07 | 07:58:12 |
| Bike 34k | 00:28:02 | 02:41:16 | 836 | 733 | 72 | 28.9 / 02:04 | 08:26:15 |
| Bike 50k | 00:29:34 | 03:10:52 | 810 | 716 | 68 | 29.94 / 02:00 | 08:55:51 |
| Bike 60k | 00:17:33 | 03:28:27 | 804 | 711 | 68 | 30.57 / 01:57 | 09:13:26 |
| Bike 71k | 00:44:48 | 04:13:17 | 835 | 733 | 71 | 26.2 / 02:17 | 09:58:16 |
| Bike 94k | 00:28:33 | 04:41:52 | 830 | 727 | 72 | 29.5 / 02:02 | 10:26:51 |
| Bike 110k | 00:32:26 | 05:14:19 | 840 | 731 | 71 | 29.51 / 02:01 | 10:59:18 |
| Bike 120k | 00:19:10 | 05:33:30 | 842 | 732 | 71 | 29.89 / 02:00 | 11:18:29 |
| Bike131k | 00:46:09 | 06:19:41 | 852 | 737 | 70 | 27.19 / 02:12 | 12:04:40 |
| Bike 153k | 00:30:54 | 06:50:37 | 858 | 739 | 70 | 28.69 / 02:05 | 12:35:36 |
| Bike 171k | 00:35:05 | 07:25:43 | 855 | 733 | 68 | 28.89 / 02:04 | 13:10:42 |
| Cycle 180k | 00:23:32 | 07:49:16 | 866 | 743 | 70 | 28.52 / 02:06 | 13:34:15 |
T2 00:10:00 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:10:00 | 07:59:18 | 1101 | 884 | 82 | - / - | 13:44:17 |
Run 05:28:25 42.2km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:13:18 | 08:12:37 | 133 | 119 | 5 | 12.62 / 04:45 | 13:57:36 |
| Run 6.7k | 00:23:22 | 08:36:01 | 435 | 384 | 21 | 10.95 / 05:28 | 14:21:00 |
| Run 10.6k | 00:26:06 | 09:02:08 | 598 | 517 | 36 | 10.12 / 05:55 | 14:47:07 |
| Run13.3k | 00:18:38 | 09:20:46 | 617 | 526 | 41 | 9.79 / 06:07 | 15:05:45 |
| Run 17.2k | 00:33:00 | 09:53:47 | 757 | 625 | 52 | 9.01 / 06:39 | 15:38:46 |
| Run 21.1k | 00:32:11 | 10:26:00 | 792 | 648 | 54 | 8.63 / 06:57 | 16:10:59 |
| Run 23.8k | 00:26:02 | 10:52:03 | 832 | 677 | 56 | 8.26 / 07:15 | 16:37:02 |
| Run 27.7k | 00:36:31 | 11:28:36 | 891 | 717 | 59 | 7.94 / 07:33 | 17:13:35 |
| Run 31.5k | 00:34:18 | 12:02:56 | 906 | 729 | 62 | 7.75 / 07:44 | 17:47:55 |
| Run 34.3k | 00:22:00 | 12:24:57 | 891 | 719 | 62 | 7.74 / 07:44 | 18:09:56 |
| Run 38.1k | 00:32:04 | 12:57:03 | 881 | 710 | 61 | 7.67 / 07:48 | 18:42:02 |
| Run 42.2k | 00:30:40 | 13:27:44 | 868 | 700 | 60 | 7.7 / 07:46 | 19:12:43 |
Social Share