IRONMAN Western Australia (2012)
Scott MCDONALD (#878)
Finished
GUN TIME:
10:10:10
Place
126
OF
1242
Male
111
OF
999
3034
21
OF
135
Swim 00:57:22 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:57:22 | 00:57:22 | 111 | 102 | 16 | 3.97 / 15:05 | 06:42:21 |
T1 00:02:48 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:48 | 01:00:11 | 68 | 55 | 10 | - / - | 06:45:10 |
Cycle 05:08:27 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:35:59 | 01:36:11 | 159 | 151 | 20 | 33.34 / 01:47 | 07:21:10 |
Bike 34k | 00:23:20 | 01:59:32 | 170 | 162 | 24 | 34.37 / 01:44 | 07:44:31 |
Bike 50k | 00:25:47 | 02:25:21 | 170 | 162 | 24 | 35.23 / 01:42 | 08:10:20 |
Bike 60k | 00:15:25 | 02:40:48 | 170 | 162 | 24 | 35.78 / 01:40 | 08:25:47 |
Bike 71k | 00:36:45 | 03:17:34 | 156 | 149 | 21 | 31.01 / 01:56 | 09:02:33 |
Bike 94k | 00:24:13 | 03:41:49 | 164 | 157 | 21 | 34.89 / 01:43 | 09:26:48 |
Bike 110k | 00:26:33 | 04:08:23 | 159 | 152 | 20 | 35.07 / 01:42 | 09:53:22 |
Bike 120k | 00:16:00 | 04:24:24 | 157 | 150 | 20 | 35.55 / 01:41 | 10:09:23 |
Bike131k | 00:37:17 | 05:01:43 | 149 | 142 | 20 | 32.54 / 01:50 | 10:46:42 |
Bike 153k | 00:23:17 | 05:25:02 | 141 | 134 | 19 | 34.66 / 01:43 | 11:10:01 |
Bike 171k | 00:26:52 | 05:51:55 | 133 | 126 | 19 | 35.17 / 01:42 | 11:36:54 |
Cycle 180k | 00:16:44 | 06:08:40 | 130 | 123 | 19 | 35.01 / 01:42 | 11:53:39 |
T2 00:03:00 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:00 | 06:11:42 | 169 | 131 | 25 | - / - | 11:56:41 |
Run 03:58:26 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:14:05 | 06:25:49 | 259 | 229 | 40 | 11.91 / 05:02 | 12:10:48 |
Run 6.7k | 00:22:07 | 06:47:58 | 395 | 347 | 57 | 11.09 / 05:24 | 12:32:57 |
Run 10.6k | 00:21:46 | 07:09:45 | 398 | 348 | 57 | 10.95 / 05:28 | 12:54:44 |
Run13.3k | 00:15:54 | 07:25:41 | 392 | 344 | 56 | 10.78 / 05:33 | 13:10:40 |
Run 17.2k | 00:20:59 | 07:46:41 | 330 | 289 | 50 | 10.86 / 05:31 | 13:31:40 |
Run 21.1k | 00:22:04 | 08:08:47 | 321 | 280 | 48 | 10.81 / 05:32 | 13:53:46 |
Run 23.8k | 00:16:23 | 08:25:11 | 303 | 264 | 45 | 10.69 / 05:36 | 14:10:10 |
Run 27.7k | 00:21:44 | 08:46:56 | 271 | 236 | 42 | 10.7 / 05:36 | 14:31:55 |
Run 31.5k | 00:21:56 | 09:08:54 | 248 | 213 | 39 | 10.66 / 05:37 | 14:53:53 |
Run 34.3k | 00:15:40 | 09:24:35 | 224 | 190 | 35 | 10.67 / 05:37 | 15:09:34 |
Run 38.1k | 00:21:34 | 09:46:11 | 207 | 175 | 33 | 10.65 / 05:37 | 15:31:10 |
Run 42.2k | 00:23:57 | 10:10:09 | 204 | 172 | 32 | 10.61 / 05:39 | 15:55:08 |
Social Share