IRONMAN Western Australia (2012)
Phillip MORREAU (#945)
Finished
GUN TIME:
10:33:24
Place
207
OF
1242
Male
186
OF
999
5054
7
OF
97
Swim 00:54:37 3.8km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:54:37 | 00:54:37 | 63 | 58 | 3 | 4.17 / 14:22 | 06:39:36 |
T1 00:03:38 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:38 | 00:58:16 | 192 | 156 | 6 | - / - | 06:43:15 |
Cycle 04:58:28 180.0km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:35:15 | 01:33:33 | 101 | 99 | 5 | 34.03 / 01:45 | 07:18:32 |
| Bike 34k | 00:22:22 | 01:55:57 | 86 | 86 | 6 | 35.38 / 01:41 | 07:40:56 |
| Bike 50k | 00:24:47 | 02:20:45 | 71 | 71 | 4 | 36.38 / 01:38 | 08:05:44 |
| Bike 60k | 00:14:58 | 02:35:44 | 70 | 70 | 4 | 36.94 / 01:37 | 08:20:43 |
| Bike 71k | 00:34:43 | 03:10:29 | 53 | 53 | 3 | 32.22 / 01:51 | 08:55:28 |
| Bike 94k | 00:22:34 | 03:33:04 | 48 | 48 | 3 | 36.43 / 01:38 | 09:18:03 |
| Bike 110k | 00:25:34 | 03:58:39 | 50 | 50 | 3 | 36.59 / 01:38 | 09:43:38 |
| Bike 120k | 00:15:15 | 04:13:55 | 47 | 47 | 3 | 37.1 / 01:37 | 09:58:54 |
| Bike131k | 00:35:34 | 04:49:31 | 47 | 47 | 3 | 33.99 / 01:45 | 10:34:30 |
| Bike 153k | 00:23:05 | 05:12:38 | 49 | 49 | 3 | 36.09 / 01:39 | 10:57:37 |
| Bike 171k | 00:27:08 | 05:39:47 | 49 | 49 | 3 | 36.44 / 01:38 | 11:24:46 |
| Cycle 180k | 00:16:56 | 05:56:45 | 53 | 53 | 3 | 36.18 / 01:39 | 11:41:44 |
T2 00:02:29 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:29 | 05:59:16 | 85 | 70 | 4 | - / - | 11:44:15 |
Run 04:34:06 42.2km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:13:48 | 06:13:05 | 206 | 185 | 8 | 12.16 / 04:55 | 11:58:04 |
| Run 6.7k | 00:19:48 | 06:32:55 | 236 | 210 | 10 | 11.95 / 05:01 | 12:17:54 |
| Run 10.6k | 00:22:57 | 06:55:53 | 334 | 292 | 15 | 11.23 / 05:20 | 12:40:52 |
| Run13.3k | 00:16:31 | 07:12:26 | 354 | 310 | 18 | 10.9 / 05:30 | 12:57:25 |
| Run 17.2k | 00:23:07 | 07:35:34 | 363 | 319 | 18 | 10.71 / 05:35 | 13:20:33 |
| Run 21.1k | 00:23:31 | 07:59:07 | 368 | 322 | 17 | 10.56 / 05:40 | 13:44:06 |
| Run 23.8k | 00:17:45 | 08:16:54 | 354 | 309 | 18 | 10.37 / 05:46 | 14:01:53 |
| Run 27.7k | 00:27:56 | 08:44:51 | 389 | 341 | 20 | 10.03 / 05:58 | 14:29:50 |
| Run 31.5k | 00:27:17 | 09:12:10 | 396 | 345 | 20 | 9.79 / 06:07 | 14:57:09 |
| Run 34.3k | 00:18:49 | 09:31:01 | 388 | 337 | 19 | 9.71 / 06:10 | 15:16:00 |
| Run 38.1k | 00:32:49 | 10:03:51 | 441 | 379 | 25 | 9.34 / 06:25 | 15:48:50 |
| Run 42.2k | 00:29:30 | 10:33:23 | 458 | 393 | 26 | 9.23 / 06:29 | 16:18:22 |
Social Share