IRONMAN Western Australia (2013)
Kira FLANAGAN (#201)
Finished
GUN TIME:
09:20:41
Place
53
OF
1333
Female
4
OF
268
2529
1
OF
25
Swim 00:55:08 3.8km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:55:08 | 00:55:08 | 58 | 5 | 2 | 4.13 / 14:30 | 06:40:08 |
T1 00:02:52 0.10km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:52 | 00:58:02 | 64 | 12 | 2 | - / - | 06:43:02 |
Cycle 05:10:10 180.0km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:35:09 | 01:33:12 | 289 | 19 | 2 | 34.13 / 01:45 | 07:18:12 |
| Bike 34k | 00:22:28 | 01:55:41 | 287 | 20 | 3 | 35.39 / 01:41 | 07:40:41 |
| Bike 50k | 00:26:40 | 02:22:22 | 273 | 18 | 3 | 35.57 / 01:41 | 08:07:22 |
| Bike 60k | 00:17:01 | 02:39:25 | 255 | 15 | 3 | 35.51 / 01:41 | 08:24:25 |
| Bike 80.6k | 00:34:45 | 03:14:11 | 238 | 13 | 2 | 35.52 / 01:41 | 08:59:11 |
| Bike 94k | 00:22:31 | 03:36:43 | 233 | 14 | 2 | 35.54 / 01:41 | 09:21:43 |
| Bike 110k | 00:27:08 | 04:03:53 | 232 | 14 | 2 | 35.51 / 01:41 | 09:48:53 |
| Bike 120k | 00:17:17 | 04:21:12 | 227 | 14 | 2 | 35.73 / 01:40 | 10:06:12 |
| Bike 140k | 00:35:21 | 04:56:34 | 216 | 14 | 2 | 35.21 / 01:42 | 10:41:34 |
| Bike 153k | 00:23:23 | 05:19:58 | 214 | 13 | 2 | 35.04 / 01:42 | 11:04:58 |
| Bike 171k | 00:28:52 | 05:48:52 | 220 | 14 | 3 | 35.27 / 01:42 | 11:33:52 |
| Bike 180k | 00:19:20 | 06:08:13 | 217 | 14 | 3 | 34.81 / 01:43 | 11:53:13 |
T2 00:02:03 0.10km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:03 | 06:10:18 | 83 | 18 | 2 | - / - | 11:55:18 |
Run 03:10:21 42.2km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:12:03 | 06:22:23 | 47 | 3 | 2 | 13.92 / 04:18 | 12:07:23 |
| Run 6.7k | 00:16:08 | 06:38:32 | 41 | 3 | 2 | 14.24 / 04:12 | 12:23:32 |
| Run 10.6k | 00:17:07 | 06:55:40 | 43 | 4 | 2 | 14.02 / 04:16 | 12:40:40 |
| Run 13.3k | 00:12:21 | 07:08:03 | 42 | 4 | 2 | 13.82 / 04:20 | 12:53:03 |
| Run 17.2k | 00:16:57 | 07:25:01 | 44 | 3 | 1 | 13.81 / 04:20 | 13:10:01 |
| Run 21.1k | 00:17:35 | 07:42:37 | 41 | 3 | 1 | 13.71 / 04:22 | 13:27:37 |
| Run 23.8k | 00:12:40 | 07:55:19 | 38 | 2 | 1 | 13.6 / 04:24 | 13:40:19 |
| Run 27.7k | 00:17:26 | 08:12:46 | 35 | 2 | 1 | 13.57 / 04:25 | 13:57:46 |
| Run 31.5k | 00:18:21 | 08:31:08 | 36 | 2 | 1 | 13.42 / 04:28 | 14:16:08 |
| Run 34.3k | 00:13:19 | 08:44:29 | 33 | 2 | 1 | 13.34 / 04:29 | 14:29:29 |
| Run 38.1k | 00:17:29 | 09:02:00 | 29 | 2 | 1 | 13.31 / 04:30 | 14:47:00 |
| Run 42.2k | 00:18:39 | 09:20:40 | 27 | 2 | 1 | 13.3 / 04:30 | 15:05:40 |
Social Share