IRONMAN Western Australia (2013)
Kate BURTON (#427)
Finished
GUN TIME:
12:24:13
Place
839
OF
1333
Female
137
OF
268
3034
29
OF
51
Swim 01:23:04 3.8km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:23:04 | 01:23:04 | 1049 | 192 | 41 | 2.74 / 21:51 | 07:08:04 |
T1 00:12:02 0.10km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:12:02 | 01:35:07 | 1244 | 248 | 49 | - / - | 07:20:07 |
Cycle 05:57:54 180.0km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:40:44 | 02:15:52 | 921 | 123 | 26 | 29.45 / 02:02 | 08:00:52 |
| Bike 34k | 00:25:17 | 02:41:11 | 877 | 112 | 24 | 30.88 / 01:56 | 08:26:11 |
| Bike 50k | 00:30:17 | 03:11:30 | 847 | 109 | 24 | 31.13 / 01:55 | 08:56:30 |
| Bike 60k | 00:19:06 | 03:30:38 | 837 | 105 | 23 | 31.17 / 01:55 | 09:15:38 |
| Bike 80.6k | 00:40:16 | 04:10:55 | 824 | 106 | 23 | 31.04 / 01:55 | 09:55:55 |
| Bike 94k | 00:26:12 | 04:37:08 | 802 | 100 | 23 | 30.98 / 01:56 | 10:22:08 |
| Bike 110k | 00:31:07 | 05:08:17 | 795 | 101 | 23 | 30.96 / 01:56 | 10:53:17 |
| Bike 120k | 00:20:58 | 05:29:16 | 804 | 102 | 23 | 31 / 01:56 | 11:14:16 |
| Bike 140k | 00:40:09 | 06:09:27 | 796 | 101 | 23 | 30.62 / 01:57 | 11:54:27 |
| Bike 153k | 00:27:15 | 06:36:43 | 795 | 101 | 23 | 30.43 / 01:58 | 12:21:43 |
| Bike 171k | 00:34:10 | 07:10:54 | 802 | 102 | 23 | 30.55 / 01:57 | 12:55:54 |
| Bike 180k | 00:22:07 | 07:33:03 | 811 | 105 | 23 | 30.17 / 01:59 | 13:18:03 |
T2 00:06:47 0.10km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:47 | 07:39:51 | 962 | 189 | 35 | - / - | 13:24:51 |
Run 04:44:19 42.2km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:15:22 | 07:55:15 | 628 | 85 | 24 | 10.92 / 05:29 | 13:40:15 |
| Run 6.7k | 00:21:34 | 08:16:51 | 636 | 87 | 23 | 10.87 / 05:31 | 14:01:51 |
| Run 10.6k | 00:22:59 | 08:39:51 | 641 | 93 | 25 | 10.6 / 05:39 | 14:24:51 |
| Run 13.3k | 00:18:04 | 08:57:56 | 684 | 108 | 29 | 10.22 / 05:52 | 14:42:56 |
| Run 17.2k | 00:23:12 | 09:21:10 | 662 | 104 | 28 | 10.18 / 05:53 | 15:06:10 |
| Run 21.1k | 00:26:15 | 09:47:26 | 691 | 112 | 29 | 9.92 / 06:02 | 15:32:26 |
| Run 23.8k | 00:24:44 | 10:12:11 | 798 | 142 | 32 | 9.37 / 06:23 | 15:57:11 |
| Run 27.7k | 00:25:58 | 10:38:10 | 778 | 140 | 31 | 9.32 / 06:26 | 16:23:10 |
| Run 31.5k | 00:29:06 | 11:07:18 | 784 | 142 | 32 | 9.11 / 06:35 | 16:52:18 |
| Run 34.3k | 00:20:13 | 11:27:32 | 778 | 140 | 32 | 9.04 / 06:38 | 17:12:32 |
| Run 38.1k | 00:27:59 | 11:55:32 | 784 | 145 | 32 | 8.94 / 06:42 | 17:40:32 |
| Run 42.2k | 00:28:39 | 12:24:12 | 782 | 142 | 32 | 8.9 / 06:44 | 18:09:12 |
Social Share