IRONMAN Western Australia (2013)
Shane CLARKE (#808)
Finished
GUN TIME:
10:09:58
Place
206
OF
1333
Male
183
OF
1065
4044
34
OF
239
Swim 01:04:34 3.8km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:04:34 | 01:04:34 | 379 | 331 | 67 | 3.53 / 16:59 | 06:49:34 |
T1 00:03:22 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:22 | 01:07:58 | 144 | 113 | 22 | - / - | 06:52:58 |
Cycle 05:05:11 180.0km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:33:31 | 01:41:30 | 121 | 115 | 24 | 35.79 / 01:40 | 07:26:30 |
| Bike 34k | 00:20:45 | 02:02:17 | 88 | 85 | 20 | 37.56 / 01:35 | 07:47:17 |
| Bike 50k | 00:26:33 | 02:28:52 | 129 | 124 | 20 | 37.08 / 01:37 | 08:13:52 |
| Bike 60k | 00:16:28 | 02:45:21 | 113 | 109 | 20 | 36.97 / 01:37 | 08:30:21 |
| Bike 80.6k | 00:33:36 | 03:18:59 | 108 | 104 | 18 | 36.91 / 01:37 | 09:03:59 |
| Bike 94k | 00:22:31 | 03:41:32 | 121 | 115 | 19 | 36.73 / 01:38 | 09:26:32 |
| Bike 110k | 00:29:05 | 04:10:38 | 167 | 156 | 30 | 36.13 / 01:39 | 09:55:38 |
| Bike 120k | 00:17:06 | 04:27:45 | 165 | 155 | 29 | 36.34 / 01:39 | 10:12:45 |
| Bike 140k | 00:34:57 | 05:02:44 | 154 | 144 | 26 | 35.78 / 01:40 | 10:47:44 |
| Bike 153k | 00:24:03 | 05:26:48 | 176 | 165 | 33 | 35.46 / 01:41 | 11:11:48 |
| Bike 171k | 00:27:27 | 05:54:16 | 161 | 150 | 29 | 35.83 / 01:40 | 11:39:16 |
| Bike 180k | 00:18:53 | 06:13:11 | 157 | 146 | 30 | 35.38 / 01:41 | 11:58:11 |
T2 00:03:10 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:10 | 06:16:22 | 287 | 235 | 45 | - / - | 12:01:22 |
Run 03:53:33 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:14:35 | 06:30:58 | 457 | 401 | 76 | 11.51 / 05:12 | 12:15:58 |
| Run 6.7k | 00:21:45 | 06:52:44 | 588 | 512 | 96 | 11.05 / 05:25 | 12:37:44 |
| Run 10.6k | 00:22:03 | 07:14:49 | 573 | 497 | 90 | 10.88 / 05:30 | 12:59:49 |
| Run 13.3k | 00:14:36 | 07:29:26 | 503 | 436 | 78 | 10.92 / 05:29 | 13:14:26 |
| Run 17.2k | 00:20:03 | 07:49:30 | 445 | 385 | 71 | 11.08 / 05:24 | 13:34:30 |
| Run 21.1k | 00:22:07 | 08:11:39 | 437 | 379 | 68 | 10.98 / 05:27 | 13:56:39 |
| Run 23.8k | 00:15:11 | 08:26:51 | 392 | 340 | 65 | 10.94 / 05:28 | 14:11:51 |
| Run 27.7k | 00:21:16 | 08:48:08 | 359 | 310 | 63 | 10.95 / 05:28 | 14:33:08 |
| Run 31.5k | 00:21:45 | 09:09:54 | 338 | 291 | 58 | 10.89 / 05:30 | 14:54:54 |
| Run 34.3k | 00:15:54 | 09:25:50 | 325 | 278 | 55 | 10.86 / 05:31 | 15:10:50 |
| Run 38.1k | 00:21:34 | 09:47:25 | 313 | 267 | 53 | 10.83 / 05:32 | 15:32:25 |
| Run 42.2k | 00:22:30 | 10:09:57 | 304 | 259 | 50 | 10.84 / 05:32 | 15:54:57 |
Social Share