IRONMAN Western Australia (2014)
Oskar BOOTH (#300)
Finished
GUN TIME:
09:12:11
Place
37
OF
1338
Male
30
OF
1042
3034
6
OF
162
Swim 00:59:44 3.8km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 00:59:44 | 00:59:44 | 160 | 135 | 24 | 3.81 / 15:43 | 06:44:44 |
T1 00:02:30 0.10km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:30 | 01:02:16 | 45 | 37 | 9 | - / - | 06:47:16 |
Cycle 04:42:47 180.0km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:15:48 | 01:18:05 | 20 | 20 | 2 | 39.09 / 01:32 | 07:03:05 |
| Bike 20.6k | 00:15:39 | 01:33:46 | 25 | 25 | 4 | 39.26 / 01:31 | 07:18:46 |
| Bike 44k | 00:36:47 | 02:10:34 | 31 | 31 | 5 | 38.66 / 01:33 | 07:55:34 |
| Bike 61k | 00:26:36 | 02:37:12 | 24 | 24 | 3 | 38.56 / 01:33 | 08:22:12 |
| Bike 90k | 00:42:28 | 03:19:41 | 21 | 21 | 3 | 39.29 / 01:31 | 09:04:41 |
| Bike 100k | 00:16:12 | 03:35:55 | 21 | 21 | 3 | 39.05 / 01:32 | 09:20:55 |
| Bike 110k | 00:15:47 | 03:51:43 | 19 | 19 | 2 | 38.95 / 01:32 | 09:36:43 |
| Bike 134k | 00:37:46 | 04:29:31 | 22 | 22 | 3 | 38.79 / 01:32 | 10:14:31 |
| Bike 151k | 00:28:38 | 04:58:11 | 24 | 24 | 5 | 38.4 / 01:33 | 10:43:11 |
| Bike 180k | 00:46:52 | 05:45:04 | 26 | 26 | 5 | 38.19 / 01:34 | 11:30:04 |
T2 00:02:16 0.10km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:16 | 05:47:21 | 132 | 95 | 21 | - / - | 11:32:21 |
Run 03:24:47 42.2km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:05:48 | 05:53:11 | 15 | 15 | 4 | 15.51 / 03:52 | 11:38:11 |
| Run 3k | 00:05:35 | 05:58:47 | 14 | 13 | 4 | 15.77 / 03:48 | 11:43:47 |
| Run 6.7k | 00:15:42 | 06:14:31 | 16 | 14 | 4 | 14.81 / 04:03 | 11:59:31 |
| Run 10.4k | 00:16:31 | 06:31:03 | 17 | 15 | 4 | 14.28 / 04:12 | 12:16:03 |
| Run 12k | 00:06:17 | 06:37:22 | 17 | 15 | 4 | 14.4 / 04:09 | 12:22:22 |
| Run 13.5k | 00:06:01 | 06:43:24 | 18 | 16 | 4 | 14.45 / 04:09 | 12:28:24 |
| Run 17.2k | 00:17:23 | 07:00:49 | 19 | 17 | 4 | 14.05 / 04:16 | 12:45:49 |
| Run 20.9k | 00:18:24 | 07:19:14 | 27 | 23 | 6 | 13.65 / 04:23 | 13:04:14 |
| Run 22.5k | 00:06:54 | 07:26:09 | 28 | 24 | 6 | 13.66 / 04:23 | 13:11:09 |
| Run 24k | 00:07:53 | 07:34:04 | 34 | 28 | 7 | 13.49 / 04:26 | 13:19:04 |
| Run 27.7k | 00:21:58 | 07:56:04 | 51 | 42 | 9 | 12.91 / 04:38 | 13:41:04 |
| Run 31.4k | 00:23:58 | 08:20:03 | 71 | 60 | 15 | 12.33 / 04:51 | 14:05:03 |
| Run 33k | 00:08:03 | 08:28:08 | 73 | 61 | 15 | 12.31 / 04:52 | 14:13:08 |
| Run 34.5k | 00:06:57 | 08:35:06 | 71 | 59 | 15 | 12.34 / 04:51 | 14:20:06 |
| Run 38.2k | 00:18:24 | 08:53:32 | 66 | 55 | 15 | 12.31 / 04:52 | 14:38:32 |
| Run 42.2k | 00:18:36 | 09:12:10 | 57 | 47 | 14 | 12.36 / 04:51 | 14:57:10 |
Social Share