SunSmart IRONMAN Western Australia (2015)
Kurt ROWE (#527)
Finished
GUN TIME:
11:34:08
Place
397
OF
1112
Male
342
OF
877
35-39
73
OF
159
Swim 01:08:15 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:08:15 | 01:08:15 | 199 | 173 | 35 | 3.34 / 17:57 | 06:58:15 |
T1 00:04:01 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:01 | 01:12:18 | 175 | 146 | 37 | - / - | 07:02:18 |
Cycle 05:56:01 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10k | 00:17:06 | 01:29:25 | 354 | 319 | 72 | 35.08 / 01:42 | 07:19:25 |
| Bike 23k | 00:24:23 | 01:53:50 | 399 | 357 | 83 | 33.24 / 01:48 | 07:43:50 |
| Bike 44k | 00:37:53 | 02:31:44 | 423 | 379 | 90 | 33.24 / 01:48 | 08:21:44 |
| Bike 62k | 00:36:57 | 03:08:42 | 462 | 409 | 97 | 31.96 / 01:52 | 08:58:42 |
| Bike 72k | 00:20:48 | 03:29:31 | 507 | 449 | 100 | 31.48 / 01:54 | 09:19:31 |
| Bike 80k | 00:13:23 | 03:42:56 | 493 | 435 | 99 | 31.87 / 01:52 | 09:32:56 |
| Bike 90k | 00:20:35 | 04:03:33 | 489 | 431 | 99 | 31.53 / 01:54 | 09:53:33 |
| Bike 100k | 00:17:35 | 04:21:09 | 471 | 415 | 95 | 31.77 / 01:53 | 10:11:09 |
| Bike 113k | 00:25:58 | 04:47:09 | 464 | 410 | 92 | 31.56 / 01:54 | 10:37:09 |
| Bike 134k | 00:00:00 | 00:00:00 | - | - | - | - / - | 11:16:53 |
| Bike 152k | 01:22:57 | 06:10:07 | 517 | 455 | 98 | 30.62 / 01:57 | 12:00:07 |
| Bike 162k | 00:21:07 | 06:31:15 | 512 | 450 | 96 | 30.47 / 01:58 | 12:21:15 |
| Bike 170k | 00:14:44 | 06:46:00 | 518 | 456 | 98 | 30.56 / 01:57 | 12:36:00 |
| Bike 180k | 00:22:19 | 07:08:21 | 508 | 447 | 96 | 30.33 / 01:58 | 12:58:21 |
T2 00:03:57 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:57 | 07:12:20 | 230 | 185 | 43 | - / - | 13:02:20 |
Run 04:21:45 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:06:41 | 07:19:03 | 55 | 51 | 11 | 13.43 / 04:27 | 13:09:03 |
| Run 3k | 00:05:38 | 07:24:42 | 43 | 40 | 9 | 14.56 / 04:07 | 13:14:42 |
| Run 6.7k | 00:17:39 | 07:42:23 | 65 | 58 | 12 | 13.38 / 04:28 | 13:32:23 |
| Run 12k | 00:27:55 | 08:10:19 | 124 | 109 | 25 | 12.41 / 04:49 | 14:00:19 |
| Run 13.5k | 00:07:20 | 08:17:40 | 145 | 127 | 31 | 12.39 / 04:50 | 14:07:40 |
| Run 17.2k | 00:21:10 | 08:38:52 | 181 | 160 | 40 | 11.92 / 05:01 | 14:28:52 |
| Run 22.5k | 00:32:26 | 09:11:20 | 235 | 207 | 51 | 11.34 / 05:17 | 15:01:20 |
| Run 24k | 00:08:09 | 09:19:30 | 238 | 210 | 53 | 11.32 / 05:17 | 15:09:30 |
| Run 27.7k | 00:27:53 | 09:47:24 | 300 | 262 | 63 | 10.71 / 05:35 | 15:37:24 |
| Run 33k | 00:36:51 | 10:24:17 | 340 | 288 | 69 | 10.31 / 05:48 | 16:14:17 |
| Run 34.5k | 00:09:23 | 10:33:41 | 345 | 293 | 67 | 10.28 / 05:50 | 16:23:41 |
| Run 38.2k | 00:29:49 | 11:03:32 | 399 | 335 | 79 | 9.91 / 06:03 | 16:53:32 |
| Run 42.2k | 00:30:33 | 11:34:07 | 449 | 376 | 86 | 9.67 / 06:12 | 17:24:07 |
Social Share