SunSmart IRONMAN Western Australia (2015)
Mark VENABLES (#784)
Finished
GUN TIME:
11:47:13
Place
453
OF
1112
Male
390
OF
877
40-44
95
OF
188
Swim 01:25:45 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:25:45 | 01:25:45 | 738 | 614 | 144 | 2.65 / 22:34 | 07:15:45 |
T1 00:03:58 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:58 | 01:29:45 | 166 | 137 | 27 | - / - | 07:19:45 |
Cycle 05:37:48 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10k | 00:17:02 | 01:46:48 | 337 | 305 | 70 | 35.21 / 01:42 | 07:36:48 |
| Bike 23k | 00:23:36 | 02:10:26 | 321 | 294 | 69 | 33.93 / 01:46 | 08:00:26 |
| Bike 44k | 00:37:11 | 02:47:39 | 355 | 321 | 76 | 33.89 / 01:46 | 08:37:39 |
| Bike 62k | 00:35:21 | 03:23:01 | 362 | 329 | 79 | 32.84 / 01:49 | 09:13:01 |
| Bike 72k | 00:18:40 | 03:41:42 | 356 | 323 | 77 | 32.74 / 01:49 | 09:31:42 |
| Bike 80k | 00:13:04 | 03:54:48 | 352 | 320 | 78 | 33.09 / 01:48 | 09:44:48 |
| Bike 90k | 00:19:59 | 04:14:48 | 356 | 322 | 77 | 32.72 / 01:50 | 10:04:48 |
| Bike 100k | 00:17:00 | 04:31:49 | 340 | 310 | 73 | 32.95 / 01:49 | 10:21:49 |
| Bike 113k | 00:24:38 | 04:56:29 | 330 | 302 | 73 | 32.79 / 01:49 | 10:46:29 |
| Bike 134k | 00:00:00 | 00:00:00 | - | - | - | - / - | 11:24:37 |
| Bike 152k | 01:15:29 | 06:12:00 | 339 | 306 | 74 | 32.31 / 01:51 | 12:02:00 |
| Bike 162k | 00:20:03 | 06:32:04 | 338 | 305 | 72 | 32.15 / 01:51 | 12:22:04 |
| Bike 170k | 00:13:58 | 06:46:03 | 341 | 308 | 73 | 32.24 / 01:51 | 12:36:03 |
| Bike 180k | 00:21:30 | 07:07:34 | 336 | 305 | 71 | 31.97 / 01:52 | 12:57:34 |
T2 00:06:15 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:15 | 07:13:51 | 615 | 490 | 116 | - / - | 13:03:51 |
Run 04:33:20 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:08:07 | 07:21:59 | 428 | 375 | 77 | 11.07 / 05:25 | 13:11:59 |
| Run 3k | 00:07:07 | 07:29:08 | 422 | 369 | 76 | 11.79 / 05:05 | 13:19:08 |
| Run 6.7k | 00:22:21 | 07:51:30 | 505 | 427 | 93 | 10.68 / 05:37 | 13:41:30 |
| Run 12k | 00:30:47 | 08:22:19 | 478 | 405 | 88 | 10.51 / 05:42 | 14:12:19 |
| Run 13.5k | 00:07:49 | 08:30:10 | 472 | 401 | 86 | 10.61 / 05:39 | 14:20:10 |
| Run 17.2k | 00:23:38 | 08:53:49 | 481 | 407 | 92 | 10.32 / 05:48 | 14:43:49 |
| Run 22.5k | 00:36:08 | 09:29:58 | 518 | 430 | 96 | 9.91 / 06:02 | 15:19:58 |
| Run 24k | 00:09:20 | 09:39:20 | 523 | 435 | 99 | 9.89 / 06:03 | 15:29:20 |
| Run 27.7k | 00:25:59 | 10:05:20 | 525 | 438 | 101 | 9.69 / 06:11 | 15:55:20 |
| Run 33k | 00:38:57 | 10:44:19 | 559 | 468 | 106 | 9.4 / 06:22 | 16:34:19 |
| Run 34.5k | 00:09:49 | 10:54:09 | 558 | 467 | 107 | 9.39 / 06:23 | 16:44:09 |
| Run 38.2k | 00:26:12 | 11:20:23 | 550 | 459 | 105 | 9.29 / 06:27 | 17:10:23 |
| Run 42.2k | 00:26:48 | 11:47:12 | 541 | 451 | 103 | 9.26 / 06:28 | 17:37:12 |
Social Share