IRONMAN WESTERN AUSTRALIA (2017)
Successfully added (#2005) to My Rivals
Simon O'CONNOR (#1291)
Club: Tomaree Triathlon Club
Finished
GUN TIME:
12:09:05
Place
770
OF
1198
Male
605
OF
926
45-49
129
OF
201
T1 00:05:47 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:47 | 00:05:47 | 855 | 648 | 133 | 08:25:11 |
Cycle 06:15:08 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 20.6k | 00:41:11 | 00:47:00 | 867 | 731 | 163 | 09:06:24 |
| Bike 44k | 00:46:06 | 01:33:08 | 838 | 709 | 158 | 09:52:31 |
| Bike 61.5k | 00:34:17 | 02:07:26 | 823 | 695 | 154 | 10:26:49 |
| Bike 75k | 00:25:35 | 02:33:02 | 809 | 681 | 148 | 10:52:25 |
| Bike 80k | 00:09:03 | 02:42:06 | 803 | 674 | 147 | 11:01:30 |
| Bike 90k | 00:19:36 | 03:01:44 | 807 | 673 | 146 | 11:21:08 |
| Bike 110.4k | 00:46:25 | 03:48:11 | 781 | 649 | 140 | 12:07:35 |
| Bike 133.8k | 00:50:50 | 04:39:03 | 743 | 615 | 135 | 12:58:26 |
| Bike 151.3k | 00:37:33 | 05:16:37 | 704 | 580 | 130 | 13:36:01 |
| Bike 164.8k | 00:29:59 | 05:46:38 | 741 | 606 | 131 | 14:06:01 |
| Bike 169.8k | 00:10:09 | 05:56:48 | 620 | 517 | 109 | 14:16:11 |
| Bike 180k | 00:24:07 | 06:20:56 | 744 | 608 | 131 | 14:40:20 |
T2 00:14:18 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:14:18 | 06:35:16 | 1058 | 804 | 174 | 14:54:39 |
Run 05:33:47 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 1.4k | 00:09:02 | 06:44:19 | 830 | 638 | 134 | 15:03:42 |
| Run 3.86k | 00:18:01 | 07:02:21 | 785 | 607 | 123 | 15:21:45 |
| Run 6.45k | 00:19:20 | 07:21:43 | 779 | 598 | 123 | 15:41:07 |
| Run 9.03k | 00:18:32 | 07:40:17 | 790 | 606 | 128 | 15:59:41 |
| Run 11.8k | 00:20:38 | 08:00:56 | 785 | 601 | 124 | 16:20:20 |
| Run 14.3k | 00:21:46 | 08:22:44 | 821 | 630 | 136 | 16:42:07 |
| Run 16.9k | 00:18:45 | 08:41:30 | 786 | 600 | 129 | 17:00:54 |
| Run 19.47k | 00:19:32 | 09:01:04 | 775 | 590 | 126 | 17:20:27 |
| Run 22.3k | 00:27:35 | 09:28:40 | 833 | 636 | 139 | 17:48:04 |
| Run 24.74k | 00:21:10 | 09:49:52 | 827 | 634 | 139 | 18:09:15 |
| Run 27.3k | 00:19:13 | 10:09:06 | 792 | 605 | 131 | 18:28:30 |
| Run 29.91k | 00:20:32 | 10:29:40 | 784 | 599 | 126 | 18:49:03 |
| Run 32.7k | 00:22:49 | 10:52:30 | 776 | 592 | 123 | 19:11:53 |
| Run 34.98k | 00:21:50 | 11:14:21 | 772 | 589 | 123 | 19:33:44 |
| Run 37.8k | 00:21:38 | 11:36:00 | 762 | 581 | 121 | 19:55:24 |
| Run 40.35k | 00:19:53 | 11:55:54 | 747 | 569 | 119 | 20:15:18 |
| Run 42.2k | 00:13:08 | 12:09:04 | 740 | 564 | 116 | 20:28:27 |
Social Share