IRONMAN 70.3 Cairns (2025)
Successfully added (#1376) John FORDE to My Rivals
TEAM ZD Endurance (#4185)
Finished
GUN TIME:
04:14:15
Place
2
OF
181
Male
2
OF
49
Relay
2
OF
49
Swim 00:24:16 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:35:39 |
Swim | 00:24:16 | 00:24:16 | 1 | 1 | 1 | 4.69 / 12:46 | 06:59:55 |
T1 00:02:02 0.20km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:02 | 00:26:18 | 5 | 2 | 2 | - / - | 07:01:57 |
Cycle 02:22:49 89.9km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.3k | 00:02:17 | 00:28:35 | 4 | 2 | 2 | 34.21 / 01:45 | 07:04:14 |
Bike 19k | 00:26:27 | 00:55:02 | 5 | 2 | 2 | 39.62 / 01:30 | 07:30:41 |
Bike 31.2k | 00:17:52 | 01:12:54 | 4 | 2 | 2 | 40.18 / 01:29 | 07:48:33 |
Bike 43.6k | 00:22:22 | 01:35:15 | 6 | 3 | 3 | 37.91 / 01:34 | 08:10:54 |
Bike 61.2k | 00:27:23 | 02:02:38 | 5 | 2 | 2 | 38.12 / 01:34 | 08:38:16 |
Bike 77.2k | 00:26:37 | 02:29:14 | 5 | 2 | 2 | 37.7 / 01:35 | 09:04:53 |
Bike 85.8k | 00:14:07 | 02:43:21 | 5 | 2 | 2 | 37.56 / 01:35 | 09:19:00 |
Cycle | 00:05:46 | 02:49:07 | 4 | 2 | 2 | 37.76 / 01:35 | 09:24:46 |
T2 00:01:44 0.20km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:44 | 02:50:50 | 6 | 3 | 3 | - / - | 09:26:29 |
Run 01:23:25 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:04:31 | 02:55:20 | 5 | 2 | 2 | 17.33 / 03:27 | 09:30:59 |
Run 2.5k | 00:04:28 | 02:59:48 | 4 | 1 | 1 | 16.88 / 03:33 | 09:35:26 |
Run 4.7k | 00:06:40 | 03:06:27 | 4 | 1 | 1 | 17.91 / 03:20 | 09:42:06 |
Run 6.9k | 00:09:12 | 03:15:38 | 4 | 1 | 1 | 16.67 / 03:35 | 09:51:17 |
Run 9.1k | 00:09:43 | 03:25:21 | 4 | 1 | 1 | 15.86 / 03:46 | 10:00:59 |
Run 10.5k | 00:04:46 | 03:30:06 | 4 | 1 | 1 | 16.39 / 03:39 | 10:05:45 |
Run 12k | 00:04:51 | 03:34:57 | 4 | 1 | 1 | 16.35 / 03:40 | 10:10:35 |
Run 13.2k | 00:04:57 | 03:39:53 | 5 | 2 | 2 | 16.22 / 03:41 | 10:15:32 |
Run 15.4k | 00:07:19 | 03:47:12 | 6 | 3 | 3 | 16.38 / 03:39 | 10:22:50 |
Run 17.7k | 00:10:09 | 03:57:20 | 6 | 3 | 3 | 15.9 / 03:46 | 10:32:59 |
Run 20k | 00:10:48 | 04:08:07 | 6 | 3 | 3 | 15.41 / 03:53 | 10:43:46 |
RunEnd | 00:06:09 | 04:14:15 | 7 | 4 | 4 | 15.17 / 03:57 | 10:49:54 |
Social Share